Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Module:CosmeticOwnership/Data

From MCC Island Wiki

This page contains the globalNumberOwned value for all cosmetics, for use by the main module page.


return {
	["last_updated"] = 1741978808,
	["cosmetics"] = {
		["Adventurer's Staff"] = "501",
		["Adventurers Staff (Forest)"] = "1000+",
		["Ancient Potion"] = "1000+",
		["Ancient Staff"] = "258",
		["Anemone"] = "1000+",
		["Archeologist Brush"] = "265",
		["Arm Cannon (Buccaneer)"] = "1000+",
		["Arm Cannon (B.W.B 8000)"] = "548",
		["Arm Cannon (Chicken Ballistics)"] = "238",
		["Arm Cast"] = "1000+",
		["Atomic Armor"] = "337",
		["Banana"] = "1000+",
		["Baseball Bat"] = "1000+",
		["Spiked"] = "1000+",
		["Battle Axe"] = "1000+",
		["Beach Bucket"] = "1000+",
		["Beam Sword"] = "1000+",
		["Beam Sword (Dual)"] = "1000+",
		["Blockle Tea"] = "1000+",
		["Blowtorch"] = "1000+",
		["Bone Claw"] = "1000+",
		["Bone Club"] = "1000+",
		["Bone Spear"] = "10000+",
		["Book"] = "1000+",
		["Book (Spellbook)"] = "1000+",
		["Boombox"] = "1000+",
		["Bouquet"] = "1000+",
		["Box o' Explosives"] = "433",
		["Box o' Explosives (Nuclear Meltdown)"] = "309",
		["Boxing Glove"] = "1000+",
		["Briefcase"] = "1000+",
		["Briefcase (Looter)"] = "203",
		["Bubble Fist"] = "10000+",
		["Burger"] = "1000+",
		["Burger Staff"] = "1000+",
		["Cacti Cane"] = "286",
		["Camera"] = "1000+",
		["Candy Cane"] = "10000+",
		["Candy Flow"] = "756",
		["Chainsaw Hand"] = "1000+",
		["Chamberstick"] = "155",
		["Cheese Skewer"] = "334",
		["Chicken Wing"] = "1000+",
		["Chicken Wing (Hot!)"] = "332",
		["Choco Shield"] = "442",
		["Claim Flag"] = "1000+",
		["Claim Flag (Feathers)"] = "298",
		["Climber's Pick"] = "91",
		["Cloud Fist"] = "1000+",
		["Cloud Fist (Heavenly)"] = "1000+",
		["Cloud Fist (Lightning)"] = "388",
		["Cloud Fist (Stormy)"] = "249",
		["Clown Mallet"] = "1000+",
		["Clown Mallet (Spiral)"] = "1000+",
		["Coffee Mug"] = "669",
		["Comet Fist"] = "631",
		["Comically Large Spoon"] = "1000+",
		["Comically Large Spoon (Wooden)"] = "858",
		["Constellation Cartographer"] = "700",
		["Coral Fist"] = "461",
		["Coral Trident"] = "1000+",
		["Cosmic Sword"] = "1000+",
		["Cotton Candy"] = "1000+",
		["Crab Claw"] = "606",
		["Crowbar"] = "1000+",
		["Crow's Perch"] = "1000+",
		["Cupcake Staff"] = "10000+",
		["Cupcake Staff (Spearhead)"] = "426",
		["Cutlass"] = "1000+",
		["Cutlass (Ashen)"] = "108",
		["Cyclops Fist"] = "724",
		["Dart Bracer"] = "897",
		["Donut"] = "1000+",
		["Donut (Sprinkled)"] = "1000+",
		["Drill Arm"] = "1000+",
		["Dynamite Stick"] = "10000+",
		["Dynamite Stick (Bundled)"] = "486",
		["Dynamite Stick (Isotope)"] = "1000+",
		["Dynamite Stick (Nuclear)"] = "343",
		["Exo-Arm"] = "634",
		["Faction Flag - Wooden (Red Rabbits)"] = "1000+",
		["Faction Flag - Wooden (Orange Ocelots)"] = "1000+",
		["Faction Flag - Wooden (Yellow Yaks)"] = "1000+",
		["Faction Flag - Wooden (Lime Llamas)"] = "1000+",
		["Faction Flag - Wooden (Green Geckos)"] = "1000+",
		["Faction Flag - Wooden (Cyan Coyotes)"] = "1000+",
		["Faction Flag - Wooden (Aqua Axolotls)"] = "1000+",
		["Faction Flag - Wooden (Blue Bats)"] = "1000+",
		["Faction Flag - Wooden (Purple Pandas)"] = "1000+",
		["Faction Flag - Wooden (Pink Parrots)"] = "1000+",
		["Faction Flag - Solidified (Red Rabbits)"] = "158",
		["Faction Flag - Solidified (Orange Ocelots)"] = "152",
		["Faction Flag - Solidified (Yellow Yaks)"] = "82",
		["Faction Flag - Solidified (Lime Llamas)"] = "71",
		["Faction Flag - Solidified (Green Geckos)"] = "97",
		["Faction Flag - Solidified (Cyan Coyotes)"] = "104",
		["Faction Flag - Solidified (Aqua Axolotls)"] = "194",
		["Faction Flag - Solidified (Blue Bats)"] = "132",
		["Faction Flag - Solidified (Purple Pandas)"] = "167",
		["Faction Flag - Solidified (Pink Parrots)"] = "127",
		["Fairy Wand"] = "444",
		["Feathery Arm"] = "934",
		["Fire Axe"] = "1000+",
		["Fire Extinguisher"] = "1000+",
		["Fire Fist"] = "1000+",
		["Fire Fist (Energy)"] = "1000+",
		["Fire Fist (Soul)"] = "1000+",
		["Fire Fist (Violet)"] = "1000+",
		["First Aid Kit"] = "1000+",
		["Flower Staff"] = "1000+",
		["Flower Umbrella"] = "1000+",
		["Foam Finger"] = "10000+",
		["Franken-Fist"] = "668",
		["Frying Pan (Sunny Side Up)"] = "172",
		["Fungal Staff"] = "1000+",
		["Gauntlet"] = "1000+",
		["Gauntlet (Elemental)"] = "1000+",
		["Gauntlet (Gamer)"] = "1000+",
		["Gauntlet (Starforged)"] = "1000+",
		["Golden Statue"] = "262",
		["Guild Banner (Knight)"] = "1000+",
		["Guild Banner (Viking)"] = "10000+",
		["Gummi Paw"] = "1000+",
		["Hair Dryer"] = "1000+",
		["Hammer (Welding)"] = "1000+",
		["Handbag"] = "10000+",
		["Handbag (Shoulder)"] = "1000+",
		["Harpoon"] = "1000+",
		["Harpoon (Sharkbait)"] = "1000+",
		["Harpoon (Sunken)"] = "1000+",
		["Heart Wand"] = "1000+",
		["Hive Fist"] = "1000+",
		["Holosword"] = "1000+",
		["Holosword (Evolved)"] = "1000+",
		["Holosword (Serrated)"] = "1000+",
		["Holosword (Slayer)"] = "736",
		["Hot Chocolate"] = "757",
		["Hot Dog"] = "1000+",
		["Hydroblaster"] = "867",
		["Hydroblaster (Squidtek)"] = "631",
		["Ice Cream"] = "1000+",
		["Ice Cream (Cherry-Chocolate-Whip)"] = "1000+",
		["Ice Cream (Triple Scoop)"] = "1000+",
		["Infernal Pitchfork"] = "1000+",
		["Jackhammer"] = "189",
		["Jawbone Saw"] = "1000+",
		["Jellyfist"] = "1000+",
		["Jester Cane"] = "167",
		["Jungle Machete"] = "823",
		["Kanabō"] = "625",
		["Kanabō (Cursed)"] = "956",
		["Kanabō (Gilded)"] = "669",
		["Katana"] = "1000+",
		["Katana (Cherry Blossoms)"] = "442",
		["Knight Shield (Emblem)"] = "1000+",
		["Knight Shield (Goldshire)"] = "438",
		["Knight Shield (Ornamental)"] = "488",
		["Knight Shield (Wooden)"] = "1000+",
		["Lantern"] = "1000+",
		["Lantern (Haunted)"] = "1000+",
		["Lasso"] = "703",
		["Lava Fist"] = "247",
		["Lollipop Staff"] = "721",
		["Lollipop Staff (Chancellor)"] = "993",
		["Lollipop Staff (Minty)"] = "1000+",
		["Lollipop Staff (Sticky)"] = "1000+",
		["Lotus Lantern"] = "1000+",
		["Lunar Claw"] = "1000+",
		["Mace"] = "275",
		["Magician's Wand"] = "1000+",
		["Magnifying Glass"] = "1000+",
		["Microphone"] = "10000+",
		["Milkshake (Summer Lemon)"] = "1000+",
		["Mixing Claw"] = "232",
		["Mjölnir"] = "10000+",
		["Mjölnir (Charged)"] = "263",
		["Mjölnir (Nordic)"] = "1000+",
		["Mjölnir (Thunder)"] = "425",
		["Money Bag"] = "1000+",
		["Money Bag (Overflowing)"] = "663",
		["Munchflower Arm"] = "534",
		["Munchflower Arm (Ashen)"] = "241",
		["Nectar Fist"] = "291",
		["Oar"] = "1000+",
		["Oar (Shipwrecked)"] = "1000+",
		["Paint Palette"] = "10000+",
		["Paintbrush"] = "10000+",
		["Paintbrush (Mega)"] = "1000+",
		["Paper Umbrella"] = "1000+",
		["Paper Umbrella (Blossoms)"] = "213",
		["Paper Umbrella (Cherry Tree)"] = "1000+",
		["Paper Umbrella (Sakura)"] = "271",
		["Parkour Staff"] = "1000+",
		["Parkour Staff (Bamboo)"] = "297",
		["Pirate Hook"] = "1000+",
		["Pirate Hook (Gold-Trim)"] = "1000+",
		["Pirate Hook (Phantom)"] = "1000+",
		["Pixel Pusher"] = "1000+",
		["Pizza Slice"] = "1000+",
		["Plague Doctor Staff"] = "1000+",
		["Plague Doctor Staff (Steampunk)"] = "1000+",
		["Planetary Projector"] = "25",
		["Playing Cards"] = "1000+",
		["Popcorn"] = "1000+",
		["Popsicle"] = "10000+",
		["Popsicle (Friend-Shaped)"] = "383",
		["Popsicle (Frozen)"] = "1000+",
		["Popsicle (Giga)"] = "430",
		["Popsicle (Mascot)"] = "936",
		["Popsicle (Triple Blast)"] = "1000+",
		["Poseidon's Trident"] = "1000+",
		["Prismatic Blade"] = "22",
		["Prospector Pick"] = "204",
		["Pumpkin Bucket"] = "1000+",
		["Pumpkin Scooper"] = "455",
		["Quackshot"] = "1000+",
		["Rat Claw (Disguise)"] = "257",
		["Rat Claw (Mecha)"] = "69",
		["Rat Claw (Zombie)"] = "9",
		["Ray Blaster (Alien)"] = "457",
		["Rescue Paddle"] = "120",
		["Road Sign"] = "1000+",
		["Road Sign (Go)"] = "227",
		["Road Sign (Route 66)"] = "1000+",
		["Road Sign (Warning)"] = "215",
		["Rose"] = "1000+",
		["Competitor's Safety Pad"] = "1000+",
		["Competitor's Safety Pad (Slimed)"] = "335",
		["Sai"] = "10000+",
		["Sai (Ignited)"] = "572",
		["Scavenger King's Staff"] = "10",
		["Scavenger's Fork"] = "115",
		["Scepter of Singularity"] = "409",
		["Scuba Watch"] = "596",
		["Scythe"] = "257",
		["Scythe (Wraith)"] = "1000+",
		["Seed Pouch"] = "1000+",
		["Selfie Stick"] = "10000+",
		["Sewing Needle"] = "1000+",
		["Shuriken"] = "1000+",
		["Shuriken (Deadaim)"] = "268",
		["Believer"] = "1000+",
		["Skateboard"] = "1000+",
		["Ski Pole"] = "932",
		["Skull Orb (Crystal)"] = "1000+",
		["Skull Orb (Golden)"] = "1000+",
		["Skull Orb (Stone)"] = "10000+",
		["Slime Fist"] = "1000+",
		["Slime Fist (Toxic)"] = "245",
		["Slushy"] = "1000+",
		["S'more"] = "1000+",
		["S'more Staff"] = "1000+",
		["S'more Staff (Charred)"] = "696",
		["S'more Staff (Royalty)"] = "507",
		["Solar Staff"] = "75",
		["Solar Staff (Ancient)"] = "5",
		["Space Slime"] = "736",
		["Sparkler"] = "1000+",
		["Spatula"] = "1000+",
		["Spatula (Giga)"] = "507",
		["Spell Shield"] = "102",
		["Spell Shield (Solar)"] = "497",
		["Spyglass"] = "1000+",
		["Star Sailor's Staff"] = "1000+",
		["Star Sailor's Staff (Crescent)"] = "552",
		["Star Shield"] = "952",
		["Starbeam Laser"] = "1000+",
		["Starfish Staff"] = "739",
		["Surfboard"] = "1000+",
		["Surfboard (Crown)"] = "1000+",
		["Surfboard (Palms)"] = "1000+",
		["Surfboard (Squidtek)"] = "534",
		["Surfboard (Suns' Out)"] = "1000+",
		["Toolbox"] = "1000+",
		["Toy Horse"] = "1000+",
		["Rainbowcorn"] = "633",
		["Retro"] = "39",
		["Traffic Light"] = "1000+",
		["Traffic Light (Junction)"] = "197",
		["Treant Fist"] = "1000+",
		["Treat Tracker"] = "670",
		["Shaman Staff"] = "1000+",
		["Tropical Shell"] = "1000+",
		["Trowel"] = "1000+",
		["Twig"] = "1000+",
		["Umbrella"] = "1000+",
		["Umbrella (Beach)"] = "1000+",
		["Umbrella (Gothic)"] = "171",
		["Uranium Slicer"] = "1000+",
		["Viking Shield"] = "10000+",
		["Viking Shield (Battleworn)"] = "684",
		["Viking Shield (Black)"] = "1000+",
		["Viking Shield (Dragon)"] = "590",
		["Viking Shield (Knotwork)"] = "10000+",
		["Void Fist"] = "525",
		["Volcano Torch"] = "1000+",
		["Voodoo Doll"] = "1000+",
		["Waffle Shield"] = "869",
		["Watering Can"] = "1000+",
		["Wheel of Destiny"] = "1000+",
		["Witch's Broom"] = "1000+",
		["Witch's Broom (Wicked)"] = "909",
		["Witch Staff (Forest)"] = "1000+",
		["Wizard Staff"] = "1000+",
		["Wrench"] = "1000+",
		["Wrench (Giga)"] = "1000+",
		["Wrench (Pipe)"] = "1000+",
		["Zeus Bolt"] = "10000+",
		["Zeus Bolt (Blue)"] = "1000+",
		["Zeus Bolt (Catch!)"] = "274",
		["Zeus Bolt (Lightning)"] = "465",
		["Angry!"] = "867",
		["Armor of Darkness"] = "1000+",
		["Founder's Aura"] = "1000+",
		["Block of Ice"] = "245",
		["Concentrating"] = "1000+",
		["Cuckoo"] = "245",
		["Expressions"] = "245",
		["Flutter"] = "972",
		["Hover Rings"] = "1000+",
		["Hover Rings (Rainbow)"] = "450",
		["Hover Rings (Rainbow Pulse)"] = "1000+",
		["MCC Coin"] = "10000+",
		["MCC Score"] = "342",
		["Smelly Lines"] = "183",
		["Smoke Cloud"] = "933",
		["Sparkle"] = "522",
		["Storm Cloud"] = "1000+",
		["Super Star"] = "270",
		["Tentacles"] = "1000+",
		["Tentacles (Striped)"] = "269",
		["Tentacles (Strobe)"] = "208",
		["Tornado"] = "270",
		["Aquatank"] = "630",
		["Art Easel"] = "1000+",
		["Burger Backpack"] = "379",
		["Butterfly Wings"] = "272",
		["Candelabra"] = "155",
		["Candy Contraption"] = "232",
		["Choco Cloak"] = "935",
		["Climber's Pack"] = "26",
		["Construction Pack"] = "189",
		["Cosmic Wings"] = "884",
		["Explorer Backpack"] = "832",
		["Fairy Wings"] = "411",
		["Game Buddy"] = "1000+",
		["Gilded Serpents"] = "2",
		["Griddle Pack (Golden)"] = "1000+",
		["Infernal Wings"] = "1000+",
		["Jellyfish Tendrils"] = "1000+",
		["Jolly Gifts"] = "1000+",
		["Lifebuoy"] = "120",
		["Lil' Gummi"] = "1000+",
		["Munchflower Leaf"] = "534",
		["Oni Armor (Cursed)"] = "227",
		["Poseidon's Cloak"] = "1000+",
		["Prickly Pal"] = "286",
		["Prospector Pack"] = "195",
		["Rat Tail"] = "189",
		["Recon Drone"] = "204",
		["Scavenger King Jr."] = "6",
		["Scrap Cloak"] = "73",
		["Scuba Tank"] = "596",
		["Ship Wheel (Ashen)"] = "113",
		["Singularity Core"] = "409",
		["Snowtube"] = "1000+",
		["Star Sailor's Tutu"] = "1000+",
		["Swarm Basket"] = "1000+",
		["Tail of Wisdom"] = "1000+",
		["Beehive"] = "1000+",
		["Toybot"] = "18",
		["Witch Cauldron"] = "1000+",
		["Archeologist Rod"] = "243",
		["Coral Rod"] = "1000+",
		["Fairy Rod"] = "449",
		["Fungal Rod"] = "1000+",
		["Jungle Rod"] = "835",
		["Pirate Rod (Ashen)"] = "111",
		["Gilded Rod"] = "200",
		["Twisted Rod"] = "277",
		["Winter Rod"] = "1000+",
		["Witch Rod"] = "1000+",
		["Basic"] = "10000+",
		["Bun"] = "10000+",
		["Fade"] = "10000+",
		["Full Beard"] = "10000+",
		["Goatee"] = "10000+",
		["High Top"] = "10000+",
		["Long Sleek Hair"] = "10000+",
		["Ponytail"] = "10000+",
		["Undercut"] = "10000+",
		["Wavy"] = "10000+",
		["Amish"] = "1000+",
		["Bangs"] = "757",
		["Beetle"] = "588",
		["Bob"] = "569",
		["Braid"] = "598",
		["Curly"] = "666",
		["Dreadlocks"] = "565",
		["Elder"] = "865",
		["Emo"] = "660",
		["Monk"] = "635",
		["Pigtails"] = "642",
		["Rat Tail"] = "504",
		["Soft Rocker"] = "580",
		["Viking Beard"] = "367",
		["Wizard Beard"] = "330",
		["Noxstache"] = "1000+",
		["Hogan"] = "495",
		["3D Glasses"] = "1000+",
		["8-Ball (Classic)"] = "1000+",
		["8-Ball (Golden)"] = "1000+",
		["8-Ball (Holographic)"] = "1000+",
		["Alien Visor"] = "432",
		["Anemonelly"] = "1000+",
		["Antlers"] = "1000+",
		["Arcade Cadet"] = "1000+",
		["Archeologist Cap"] = "265",
		["Army Helmet (Colonel Cluck)"] = "1000+",
		["Astronaut Helmet (Solar System)"] = "10",
		["Astronaut Helmet (Star-Ranger)"] = "1000+",
		["Atomic Adventurer"] = "326",
		["Banana Head"] = "1000+",
		["Banana Head (Crazy Nana)"] = "1000+",
		["Banana Head (Peeled)"] = "1000+",
		["Bandana"] = "1000+",
		["Bandana (Blindfold)"] = "323",
		["Baseball Cap"] = "1000+",
		["Baseball Cap (Logo)"] = "10000+",
		["Baseball Cap (Black Logo)"] = "1000+",
		["Beanie"] = "1000+",
		["Beanie (Double Stripe)"] = "1000+",
		["Beanie (Rana)"] = "1000+",
		["Beanie (Stripe)"] = "1000+",
		["Bear Head"] = "1000+",
		["Beret"] = "1000+",
		["Founder's Crown"] = "10000+",
		["Birthday Slice"] = "1000+",
		["Blowdart"] = "1000+",
		["Blubberfish"] = "1000+",
		["Boater"] = "1000+",
		["Boom Cap"] = "1000+",
		["Bucket Hat"] = "1000+",
		["Bucket Hat (Cat Ears)"] = "1000+",
		["Bucket Hat (Floral)"] = "1000+",
		["Bucket Hat (Frog)"] = "1000+",
		["Bucket Hat (Strawberry)"] = "1000+",
		["Bucket Hat (Striped)"] = "10000+",
		["Burger Cap"] = "418",
		["Burger Head"] = "875",
		["Burger Head (Monarch)"] = "1000+",
		["Butterfly Antennae"] = "286",
		["Candy Bot"] = "232",
		["Candy Cat"] = "1000+",
		["Candy Hood"] = "1000+",
		["Cardboard Box"] = "1000+",
		["Cardboard Box (Robot)"] = "1000+",
		["Cardboard Box (Scribbles)"] = "1000+",
		["Cardboard Box (Undercover)"] = "50",
		["Cat Ears"] = "440",
		["Cheese Hat"] = "268",
		["Chef's Hat"] = "1000+",
		["Chef's Hat (Lil' Chef)"] = "593",
		["Chef's Hat (Tall)"] = "1000+",
		["Chicken-Copter"] = "1000+",
		["Chicken-Copter (McSquawk)"] = "271",
		["Chicken Head"] = "906",
		["Chicken Head (Cyborg)"] = "185",
		["Chicken Head (Familiar)"] = "550",
		["Chicken Head (Golden)"] = "146",
		["Chicken Head (Clucktoons)"] = "252",
		["Chicken Head (Zombie)"] = "170",
		["Choccy"] = "766",
		["Choco Chancellor"] = "975",
		["Climber's Hood"] = "17",
		["Clown Mask"] = "743",
		["Twisted"] = "1000+",
		["Comet Head"] = "557",
		["Competitor's Helmet"] = "1000+",
		["Competitor's Helmet (Slimed)"] = "307",
		["Computer Head"] = "647",
		["Coral Crown"] = "449",
		["Cosmic Visor"] = "1000+",
		["Cosmic Visor (Solar Navigator)"] = "941",
		["Cowboy"] = "1000+",
		["Cowboy (Cactus Ranger)"] = "286",
		["Cowboy Hat (Gilded)"] = "248",
		["Cowboy (Outlaw)"] = "641",
		["Cowboy (Sheriff)"] = "1000+",
		["Crab Hat"] = "622",
		["Crocodile Head"] = "1000+",
		["Crusader"] = "1000+",
		["Crusader (Black Knight)"] = "464",
		["Crusader (Celestial)"] = "12",
		["Crusader (Sunlord)"] = "478",
		["Cupcake"] = "1000+",
		["Cupcake (Choco)"] = "390",
		["Cupcake (Knight)"] = "465",
		["Cyclops"] = "638",
		["Desert Turban"] = "260",
		["Detective"] = "1000+",
		["Direwolf Cap"] = "1000+",
		["Disguise"] = "1000+",
		["Diving Helmet"] = "1000+",
		["Diving Helmet (Raptured)"] = "1000+",
		["Diving Helmet (Sunken)"] = "1000+",
		["Drinking Helmet"] = "525",
		["Egg Yolk"] = "10000+",
		["Egg Yolk (Fried)"] = "378",
		["Elf's Hat"] = "1000+",
		["Exo-Helmet"] = "668",
		["Explorer's Hat (Overgrown)"] = "822",
		["Eyeball"] = "1000+",
		["Faction Beanie (Red Rabbits)"] = "937",
		["Faction Beanie (Orange Ocelots)"] = "978",
		["Faction Beanie (Yellow Yaks)"] = "565",
		["Faction Beanie (Lime Llamas)"] = "502",
		["Faction Beanie (Green Geckos)"] = "659",
		["Faction Beanie (Cyan Coyotes)"] = "711",
		["Faction Beanie (Aqua Axolotls)"] = "1000+",
		["Faction Beanie (Blue Bats)"] = "744",
		["Faction Beanie (Purple Pandas)"] = "1000+",
		["Faction Beanie (Pink Parrots)"] = "1000+",
		["Faction Face (Red Rabbits Ears)"] = "393",
		["Faction Face (Orange Ocelots Ears)"] = "398",
		["Faction Face (Yellow Yaks Horns)"] = "228",
		["Faction Face (Lime Llamas Ears)"] = "195",
		["Faction Face (Green Geckos Eyes)"] = "261",
		["Faction Face (Cyan Coyotes Ears)"] = "299",
		["Faction Face (Aqua Axolotls Gills)"] = "506",
		["Faction Face (Blue Bats Ears)"] = "333",
		["Faction Face (Purple Pandas Ears)"] = "449",
		["Faction Face (Pink Parrots Wings)"] = "394",
		["Feathery Cap"] = "1000+",
		["Fenrir"] = "1000+",
		["Fenrir (Fire)"] = "346",
		["Fenrir (Steelwulf)"] = "557",
		["Fez"] = "1000+",
		["Firefighter's Helmet"] = "1000+",
		["Fishbowl"] = "1000+",
		["Fishing Hat"] = "1000+",
		["Flight Helmet"] = "10000+",
		["Flower Crown"] = "1000+",
		["Flower Crown (Glimmering)"] = "426",
		["Tropical"] = "1000+",
		["Football Helmet"] = "1000+",
		["Frank Jr."] = "642",
		["Potion Frenzy"] = "1000+",
		["Frog Friend"] = "1000+",
		["Fruit Crown"] = "1000+",
		["Furball"] = "48",
		["Gas Mask"] = "1000+",
		["Gas Mask (Hazmat)"] = "1000+",
		["Gas Mask (Nuclear)"] = "1000+",
		["Gas Mask (Toxic)"] = "534",
		["Gas Mask (Visor)"] = "895",
		["Gearhead"] = "1000+",
		["Gnome"] = "1000+",
		["Gnome (Botanical)"] = "1000+",
		["Goggles"] = "1000+",
		["Goggles (Over-Eye)"] = "1000+",
		["Goggles (Tinted)"] = "279",
		["Goggles (Tinted Over-Eye)"] = "272",
		["Graduate"] = "1000+",
		["Gumball Head"] = "1000+",
		["Gummi"] = "1000+",
		["Hairbow (Peppermint)"] = "829",
		["Halo"] = "1000+",
		["Halo (Candy)"] = "809",
		["Hard Hat"] = "1000+",
		["Hard Hat (Construction)"] = "189",
		["Hard Hat (Headlight)"] = "1000+",
		["Hard Hat (Miner)"] = "377",
		["Haunted Doll"] = "768",
		["Hayseed (Haunted)"] = "829",
		["Alien Antennae"] = "1000+",
		["Headphones"] = "10000+",
		["Headphones (Cat Ear)"] = "1000+",
		["Headphones (Gaming)"] = "1000+",
		["Headphones (Squidtek)"] = "876",
		["Hothead"] = "1000+",
		["Hothead (Cheri)"] = "451",
		["Hothead (Explode)"] = "1000+",
		["Hothead (Skelly)"] = "1000+",
		["Hunter Cap"] = "1000+",
		["Beetleface"] = "1000+",
		["Jellyfish"] = "1000+",
		["Jester"] = "148",
		["Jungle Sprout"] = "1000+",
		["Kitsune Mask"] = "1000+",
		["Kitsune Mask (Black)"] = "362",
		["Knight Helmet"] = "1000+",
		["Knight Helmet (Darklands)"] = "326",
		["Knight Helmet (Goldshire)"] = "390",
		["Knitted Hat"] = "1000+",
		["Knitted Hat (Black)"] = "1000+",
		["Knitted Hat (Red)"] = "1000+",
		["Krate"] = "377",
		["Krate (Atomic Menace)"] = "275",
		["LARR-E"] = "1000+",
		["Lay-Ka"] = "670",
		["Leaf Crown"] = "1000+",
		["Lotus Crown"] = "1000+",
		["Mascot Head"] = "1000+",
		["Mascot Head"] = "1000+",
		["Master Frog"] = "1000+",
		["Master Frog (Golden)"] = "234",
		["Master Frog (Statue)"] = "189",
		["Mechanic's Cap"] = "1000+",
		["Mega Whip"] = "1000+",
		["Mega Whip (Sundae)"] = "908",
		["Mellowhead"] = "583",
		["Mellowhead (Crackers)"] = "1000+",
		["Mellowhead (Monarch)"] = "624",
		["Mellowhead (S'more'd)"] = "682",
		["Moai Head"] = "891",
		["Moai Head (Grooving)"] = "930",
		["Mobster"] = "10000+",
		["Motorcycle Helmet"] = "1000+",
		["Motorcycle Helmet (Daredevil)"] = "471",
		["Motorcycle Helmet (Stuntmaster)"] = "10000+",
		["Mummy Mask"] = "261",
		["Munchflower Sprout"] = "534",
		["Munchflower Sprout (Ashen)"] = "248",
		["Night Vision Goggles"] = "1000+",
		["Night Vision Goggles (Arachno)"] = "1000+",
		["Night Vision Goggles (Dual)"] = "1000+",
		["Nurse's Cap"] = "1000+",
		["Octopus"] = "324",
		["Oni Mask"] = "882",
		["Oni Mask (Cursed)"] = "494",
		["Oni Mask (Elder)"] = "40",
		["Oni Mask (Sakura Blossom)"] = "688",
		["Palette Cap"] = "1000+",
		["Parkour Cowl"] = "1000+",
		["Parkour Cowl (Ninja Frog)"] = "233",
		["Party Hat"] = "1000+",
		["Party Hat (Striped)"] = "1000+",
		["Ancient Headpiece"] = "3",
		["Pilot's Hat"] = "1000+",
		["Pirate Hat"] = "1000+",
		["Pirate Hat (Ashen)"] = "96",
		["Pirate Hat (Barnacles)"] = "1000+",
		["Pirate Hat (Feathered)"] = "204",
		["Pirate Hat (Phantom)"] = "1000+",
		["Plague Doctor"] = "1000+",
		["Plague Doctor (Steampunk)"] = "1000+",
		["Plunderer's Bandana"] = "1000+",
		["Plunderer's Bandana (Skull)"] = "1000+",
		["Police Cap"] = "1000+",
		["Police Cap (Automaton)"] = "1000+",
		["Police Cap (Beret)"] = "1000+",
		["Police Cap (Constable)"] = "1000+",
		["Poseidon's Crown"] = "1000+",
		["Potted Tree"] = "1000+",
		["Propeller Hat"] = "1000+",
		["Prospector Cap"] = "203",
		["Pumpkin Spirit"] = "671",
		["Mystical"] = "9",
		["Ram Horns"] = "380",
		["Raptor Skull"] = "1000+",
		["Rat Head (Disguise)"] = "217",
		["Rat Head (Mecha)"] = "47",
		["Rat Head (Zombie)"] = "5",
		["Rock on Head"] = "1000+",
		["Rocky Rocket"] = "1000+",
		["Rocky Rocket (Radioactive)"] = "220",
		["Rubber Ducky"] = "1000+",
		["Heart Glasses"] = "1000+",
		["Sabertooth Cap"] = "10000+",
		["Safari Hat"] = "1000+",
		["Sailor Hat"] = "1000+",
		["Sailor Hat (Striped)"] = "1000+",
		["Samurai Helmet"] = "1000+",
		["Sandcastle Crown"] = "1000+",
		["Winter Scarf"] = "1000+",
		["Scavenger King's Crown"] = "11",
		["Scrap Crown"] = "94",
		["Scuba Headgear"] = "596",
		["Sea Shell"] = "543",
		["Sea Shell (H.E.R.M.I.T)"] = "541",
		["Sensei"] = "1000+",
		["Sensei (Stripe)"] = "509",
		["Shades"] = "10000+",
		["Shades (Anime)"] = "145",
		["Shades (Cool)"] = "1000+",
		["Shades (Popstar)"] = "1000+",
		["Shades (Sunset)"] = "1000+",
		["Shark"] = "121",
		["Shell Crown"] = "1000+",
		["Shroud"] = "1000+",
		["Shroud (Infernal)"] = "1000+",
		["Shroud (Looter)"] = "204",
		["Shroud (Piercing Eyes)"] = "213",
		["Shroud (Voyager)"] = "409",
		["Shroud (Wraith)"] = "633",
		["Ski Goggles"] = "1000+",
		["Ski Helmet"] = "980",
		["Skull Crown (Crystal)"] = "1000+",
		["Skull Crown (Golden)"] = "1000+",
		["Skull Crown (Stone)"] = "10000+",
		["Skull (Flaming)"] = "1000+",
		["Skull (Scallywag)"] = "1000+",
		["Head in the Wall"] = "980",
		["Head in the Wall (Toxic)"] = "229",
		["Slimeling"] = "617",
		["Slimeling (Familiar)"] = "757",
		["Slimeling (Kawaii)"] = "209",
		["Slimeling (King Slime)"] = "210",
		["Slimeling (Loot)"] = "260",
		["Slimeling (Magma)"] = "194",
		["Snapback"] = "1000+",
		["Snapback (Sidesnap)"] = "1000+",
		["Snorkel"] = "1000+",
		["Snorkel (Bubbles)"] = "1000+",
		["Sombrero"] = "1000+",
		["Space Slug"] = "749",
		["Spartan"] = "230",
		["Spirit Orb"] = "570",
		["Sprouted"] = "1000+",
		["Sprouted (Bloom)"] = "1000+",
		["Squidtek Agent"] = "630",
		["Squidtek Visor"] = "876",
		["Star Sailor"] = "1000+",
		["Star Sailor's Tiara"] = "427",
