User:MrGamez/Sandbox2
From MCC Island Wiki
More actions
Vendors (NOTE: this is in no way formatted for the actual page, just a list for me to see which ones I've done so far)
{{Cosmetic |t are NPCs that inhabit MCC Island which sell a variety of items including consumables, cosmetics and materials. Some sell one-off items, and some provide certain items for free.
Shops
Several vendors on the Island offer a static shop of items that players can purchase. Information about each NPC can be found in the table below.
| NPC | Description | Coordinates | |
|---|---|---|---|
| Jimmy | Sells free items to new players once per player. | 391 / 55 / 357 | |
| Temple Master | Sells exclusive Battlepass cosmetics and Legacy Keys in exchange for |
398 / 35 / 538 | |
| Merchant Barney | Sells consumable items for |
342 / 34 / 542 | |
| Nibbles / Munch | Sell consumable items for |
345 / 34 / 514
290 / 29 / 539 | |
| Splinter's Supply Shop | Sells exclusive blueprints and consumable items in exchange for |
338 / 33 / 488 | |
| Material Market | Sells materials useful for blueprints in exchange for |
329 / 32 / 479 | |
| Blueprints (alternative name: Splinters Shop) | Splinter blueprint shop | 338 / 33 / 485 | |
| Supplies (Alternative name: Splinters Supplies) | Splinter supply shop | 338 / 33 / 488 | |
| Emissary Vox / Duke Von Ratswold | Scavenging | 330 / 32 / 472
289 / 29 / 530 | |
| Fancypants | Royal Collection | 265 / 24 / 548 | |
| Biggie Stu | Royal Collection | 265 / 24 / 529 | |
| Hat Dealer Harold | Hats | 283 / 32 / 549 | |
| Royal Chef | Hats | 272 / 28 / 528 | |
| Roddy | Rubber Ducky | 249 / 11 / 515 | |
| Suspicious Stu | Black Market | 214 / 17 / 506 | |
| Faction Master | Choose your Faction | 365 / 34 / 528 | |
| Makeover Madeline | Barber | 362 / 34 / 501 | |
| Jeffrey Shavers | Hairstyle shop | 371 / 34 / 496 | |
| Frank Würst | Hot Dog | 287 / 35 / 463 | |
| Officer D'Ante | Police Hats | 271 / 36 / 468 | |
| Sheriff Benny | Life Sentence | 267 / 36 / 470 | |
| Noxe | Noxstache hairstyle | 267 / 36 / 475 | |
| Jonald Brave / Jazz Beffesto | Money Bag | 315 / 36 / 418
315 / 36 / 422 | |
| Marvin McHeadwear | Hats | 317 / 35 / 436 | |
| Izaak Levine / Vanessa V. | Burger/Spatula | 343 / 32 / 395
337 / 32 / 395 | |
| Dr. Malcolm | Hospital Cosmetics | 390 / 31 / 382 | |
| Samantha Snax | Snack cosmetics | 378 / 37 / 311 | |
Hidden Vendors
Several vendors on the Island offer a static shop of cosmetics that players can purchase to advance their Hidden Collection. Information about each NPC can be found in the table below.
| NPC | Description | Coordinates | |
|---|---|---|---|
| Bobbie Lann | Sells Surf Boards. | [Reveal] 175 / 31 / 369
| |
| Dr. Malcolm | Sells medical items. | [Reveal] 390 / 31 / 382
| |
| Firefighter Hazel | Sells firefighting equipment. | [Reveal] 343 / 47 / 633
| |
| Frank Würst | Sells hot dogs. | [Reveal] 287 / 35 / 463
| |
| Hat Dealer Harold | Sells a variety of hats. | [Reveal] 283 / 32 / 549
| |
| Izaak Levine | Fast-food worker. | [Reveal] 343 / 32 / 395
| |
| Jazz Beffesto | Bank teller. | [Reveal] 315 / 36 / 422
| |
| Jimmy | Sells free items to new players once per player. | [Reveal] 391 / 55 / 357
| |
| Jonald Brave | Bank teller. | [Reveal] 315 / 36 / 418
| |
| Jophiel | Sells a Halo. | [Reveal] 238 / 82 / 249
| |
| King Whip | Ice cream vendor. | [Reveal] 296 / 41 / 627
| |
| Marvin McHeadwear | Sells a variety of hats. | [Reveal] 317 / 35 / 436
| |
| Noxe | Prisoner. | [Reveal] 267 / 36 / 475
| |
| Officer D'Ante | Police officer. | [Reveal] 271 / 36 / 468
| |
| Professor Sensei | Master Samurai. | [Reveal] 358 / 31 / 693
| |
| Roddy | Rat grandmother. | [Reveal] 249 / 11 / 515
| |
| Royal Chef | The Scavenger King's personal chef. | [Reveal] 272 / 28 / 528
| |
| Samantha Snax | Theather snack vendor. | [Reveal] 378 / 37 / 311
| |
| Vanessa V. | Fast-food worker. | [Reveal] 337 / 32 / 395
| |
| Watchman | Professional robber. | [Reveal] 204 / 46 / 503
| |
