|
|
(2 intermediate revisions by 2 users not shown) |
Line 15: |
Line 15: |
|
| |
|
| == Remixed Gameplay Changes== | | == Remixed Gameplay Changes== |
| In this remix of Sky Battle, players only took "damage" from water-based sources. If a player got too soaked, they were eliminated from the game. All players started the game with the following equipment: | | In this remix of Sky Battle, players only take "damage" from water-based sources. If a player gets too soaked, they are eliminated from the game. All players start the game with the following equipment: |
|
| |
|
| *Hydroblaster | | *Hydroblaster |
| ** Fired 3 jets of water per second | | ** Fires 3 jets of water per second |
| **Each jet dealt 1.5 soak | | **Each jet deals 1.5 soak |
| ** Maximum fill capacity was 25 jets per refill | | ** Maximum fill capacity is 20 jets per refill |
| **Refill time was 1.7 seconds | | **Refill time is 1.7 seconds |
| *Water Sword | | *Water Sword |
| ** Dealt 4 Soak at full charge | | ** Deals 4 Soak at full charge |
| **0.6 Second charge time | | **0.6 Second charge time |
| ** Soak was increased by 50% while falling | | ** Soak is increased by 50% while falling |
| *3x Water Bottle | | *3x Water Bottle |
| ** Were used to refill the Hydroblaster with water | | ** Is used to refill the Hydroblaster with water |
| **Could be refilled at any water source block scattered around the map | | **Could be refilled at any water source block scattered around the map |
| *Towel | | *Towel |
| **Instantly restored 3 dryness | | **Instantly restores 3 dryness |
| *Infinite building blocks | | *Infinite building blocks |
| *Efficiency 3 Iron Pickaxe | | *Efficiency 3 Iron Pickaxe |
|
| |
|
| Due to the nature of this game, and players only being able to take damage from water-based sources, players did not take fall damage in this game. However, if a player entered a water source, they slowly took damage. Besides using a towel, players could become more dry by simply not getting wet for a period of time. Loot chests were also altered to fit with the water-based items. Aside from extra water bottles and towels, the following could be found in loot chests: | | Due to the nature of this game, and players only being able to take damage from water-based sources, players do not take fall damage in this game. However, if a player enters a water source, they slowly take damage. Besides using a towel, players could become more dry by simply not getting wet for a period of time. Loot chests are also altered to fit with the water-based items. Aside from extra water bottles and towels, the following could be found in loot chests: |
|
| |
|
| *Water Creepers | | *Water Creepers |
Line 48: |
Line 48: |
| To see the experience table, see the [[Sky Battle]] page | | To see the experience table, see the [[Sky Battle]] page |
|
| |
|
| ==Maps== | | == Maps == |
| <gallery widths="500" heights="275" mode="packed"> | | <gallery widths="500" heights="275" mode="packed"> |
| File:SKBWF Loothaven.png|Loothaven
| | SKBWF Loothaven.png|Loothaven |
| File:SKBWF Valhalla.png|Valhalla
| | SKBWF Valhalla.png|Valhalla |
| File:SBWF Sandcastle.png|Sandcastle (Since [[0.14.5]])
| | SBWF Sandcastle.png|Sandcastle (Since [[0.14.5]]) |
| </gallery> | | </gallery> |
|
| |
|
| == Update History == | | == Update History == |
| {| class="wikitable"
| | * See [[Sky Battle#Update History|here]] for updates which affect [[Sky Battle]] as a whole. |
| ! colspan="2" |'''Open Beta'''
| | |
| |-
| | {{Scrollbox|height=350px|text= |
| ![[Patch 0.10.0|0.10.0]]
| | <tabber> |
| |Added Sky Battle - Water Fight as a part of the [[Squidtek Invasion]] event.
| | |-|Open Beta= |
| |- | | ==== [[0.14.5]] ==== |
| ![[0.10.2]]
| | * Re-introduced Sky Battle - Water Fight for the duration of one weekend. |
| |Removed Sky Battle - Water Fight. | | * Introduced a new map, Sandcastle. |
| |- | | * Adjustments to the Hydroblaster: |
| ! rowspan="3" |[[0.14.5]]
| | ** Soak damage per shot increased from 1.0 to 1.5. |
| |Re-introduced Sky Battle - Water Fight for the duration of one weekend.
| | ** Fire rate reduced from 4 to 3 jets per second. |
| |-
| | |
| |Introduced a new map, Sandcastle.
| | ==== [[0.10.2]] ==== |
| |-
| | * Removed Sky Battle - Water Fight. |
| |Adjustments to the Hydroblaster:
| | |
| - Soak damage per shot increased from 1.0 to 1.5.
| | ==== [[0.10.0]] ==== |
| - Fire rate reduced from 4 to 3 jets per second.
| | * Added Sky Battle - Water Fight as a part of the [[Squidtek Invasion]] event. |
| |}
| | </tabber> |
| | }} |