Battlepass: Difference between revisions
More actions
TheMysterys (talk | contribs) m Free Road Levelling Rewards |
HypnoSpeaker (talk | contribs) Added the last 15 tiers of the premium battle pass + level 50 xp requirement |
||
Line 186: | Line 186: | ||
| | | | ||
|[[Golden Treasure Chest]] | |[[Golden Treasure Chest]] | ||
| | |[[Poseidon's Crown]] | ||
|- | |- | ||
|36 | |36 | ||
| | | | ||
|[[Forge Catalyst]] | |[[Forge Catalyst]] | ||
| | |2x [[Attuned Crate Token]] | ||
|- | |- | ||
|37 | |37 | ||
| | | | ||
|5x [[Scroll Quest Reroll Token]] | |5x [[Scroll Quest Reroll Token]] | ||
| | |[[Assembler Overdrive]] | ||
|- | |- | ||
|38 | |38 | ||
| | | | ||
|2x [[Rare Silver Treasure Quest Scroll]] | |2x [[Rare Silver Treasure Quest Scroll]] | ||
| | |[[Prismatic Chroma Pack]] | ||
|- | |- | ||
|39 | |39 | ||
| | | | ||
|[[Golden Treasure Key]] | |[[Golden Treasure Key]] | ||
| | |[[Legendary Coin Quest Scroll]] | ||
|- | |- | ||
|40 | |40 | ||
| | | | ||
|[[Diving Helmet (Sunken)]] | |[[Diving Helmet (Sunken)]] | ||
| | |[[Poseidon's Cloak]] | ||
|- | |- | ||
|41 | |41 | ||
| | | | ||
|[[Assembler Overdrive]] | |[[Assembler Overdrive]] | ||
| | |[[Epic Crate Tuner]] | ||
|- | |- | ||
|42 | |42 | ||
| | | | ||
|[[Quest Refresher]] | |[[Quest Refresher]] | ||
| | |3x [[Overflowing Currency Pouch]] | ||
|- | |- | ||
|43 | |43 | ||
| | | | ||
|2x [[Overflowing Currency Pouch]] | |2x [[Overflowing Currency Pouch]] | ||
| | |[[Legendary Silver Quest Scroll]] | ||
|- | |- | ||
|44 | |44 | ||
| | | | ||
|2x [[Epic Coin Quest Scroll]] | |2x [[Epic Coin Quest Scroll]] | ||
| | |[[Quest Refresher]] | ||
|- | |- | ||
|45 | |45 | ||
| | | | ||
|[[Seasonal Crate Token]] | |[[Seasonal Crate Token]] | ||
| | |2x [[Seasonal Crate Token]] | ||
|- | |- | ||
|46 | |46 | ||
| | | | ||
|[[Oceanic Chroma Pack]] | |[[Oceanic Chroma Pack]] | ||
| | |[[Golden Treasure Chest]] | ||
|- | |- | ||
|47 | |47 | ||
| | | | ||
|[[Rare Crate Tuner]] | |[[Rare Crate Tuner]] | ||
| | |[[Treasure Key|Mega Treasure Key]] | ||
|- | |- | ||
|48 | |48 | ||
| | | | ||
|2x [[Epic Silver Quest Scroll]] | |2x [[Epic Silver Quest Scroll]] | ||
| | |2x [[Crate Token|Attuned Crate Token]] | ||
|- | |- | ||
|49 | |49 | ||
| | | | ||
|[[Epic Crate]] | |[[Epic Crate]] | ||
| | |Legendary Crate | ||
|- | |- | ||
|50 | |50 | ||
| | |75,000 XP | ||
|[[Mastery Key]] | |||
|[[Mastery Key]] | |[[Mastery Key]] | ||
|} | |} |
Revision as of 10:30, 3 July 2023
The Battle Pass is one of the main progression systems on MCC Island. Players can progress in their Battle Pass by gaining faction xp, allowing them to unlock rewards. These rewards range from crate tokens and quest scrolls to cosmetics and pouches. The required amount of faction xp increases each level making it harder as the player progresses.
The Battle Pass has both a free and premium road. Everyone has access to the free road, but the premium road must be bought with 450 Gems in-game or on the webstore. Buying the pass on the webstore rewards you with 725 Gems, 10 free level skips and 3 cosmetics (Add here). Both versions of the premium pass gains you access to the daily challenge in Parkour Warrior Dojo.
Your Battle Pass progress is stored as a total of all the faction xp you have earnt, meaning that all the progress you make to any faction will also progress the battle pass. The Pass resets every 3 months, starting a new season with new rewards to be earned (including new seasonal cosmetics).