Template:Island: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
-->| temperate = [[File:Icon-Verdant Woods.png|x18px|center|link=]] [[Category:Temperate]]<!-- | -->| temperate = [[File:Icon-Verdant Woods.png|x18px|center|link=]] [[Category:Temperate]]<!-- | ||
-->| tropical = [[File:Icon-Tropical Overgrowth.png|x18px|center|link=]] [[Category:Tropical]]<!-- | -->| tropical = [[File:Icon-Tropical Overgrowth.png|x18px|center|link=]] [[Category:Tropical]]<!-- | ||
-->| | -->| barren = [[File:Ancient Sands.png|x18px|center|link=]] [[Category:Barren]]}}</format> | ||
</data> | </data> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
Line 30: | Line 30: | ||
<data source="added"> | <data source="added"> | ||
<format><center>Added in [[{{{added}}}]]<br />({{PatchDate|{{{added}}}}})</center></format> | <format><center>Added in [[{{{added}}}]]<br />({{PatchDate|{{{added}}}}})</center></format> | ||
</data> | </data> | ||
<group> | <group> | ||
Line 81: | Line 78: | ||
<label>Total</label> | <label>Total</label> | ||
<format>{{#switch: {{lc:{{{rarity}}}}}<!-- | <format>{{#switch: {{lc:{{{rarity}}}}}<!-- | ||
1,620 {{Angler Trophy}} | |||
</format> | |||
</data> | </data> | ||
</group> | </group> | ||
Line 177: | Line 128: | ||
"description": "Level required to unlock Fishing Island", | "description": "Level required to unlock Fishing Island", | ||
"type": "string", | "type": "string", | ||
" | "required": true | ||
} | } | ||
}, | }, |
Revision as of 12:24, 11 December 2024
Creates a Fishing Island infobox
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | Give the infobox a custom title (defaults to page name) | String | optional |
icon | icon | Icon of the Island | File | suggested |
climate | climate | The climate the island is in
| String | required |
requiredlevel | requiredlevel | Level required to unlock Fishing Island | String | required |
added | added | Patch (& date) the fish was added | String | suggested |
totalfish | totalfish | The total number of fish obtainable on the island
| Number | required |
trophies | trophies | The total number of trophies obtainable on the island | Number | suggested |