Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Material Cluster: Difference between revisions

From MCC Island Wiki
Issy (talk | contribs)
updated for season 5
Issy (talk | contribs)
m fixed new lines
 
Line 34: Line 34:
|32x {{Display Link|Common Material Cluster|nolink=yes}}
|32x {{Display Link|Common Material Cluster|nolink=yes}}
24x {{Display Link|Uncommon Material Cluster|nolink=yes}}
24x {{Display Link|Uncommon Material Cluster|nolink=yes}}
12x {{Display Link|Rare Material Cluster|nolink=yes}}
12x {{Display Link|Rare Material Cluster|nolink=yes}}
6x {{Display Link|Epic Material Cluster|nolink=yes}}
6x {{Display Link|Epic Material Cluster|nolink=yes}}
3x {{Display Link|Legendary Material Cluster|nolink=yes}}
3x {{Display Link|Legendary Material Cluster|nolink=yes}}
|1d
|1d
Line 52: Line 55:
|1x {{Display Link|Foggy Crystal|nolink=y}}
|1x {{Display Link|Foggy Crystal|nolink=y}}
1x {{Display Link|Iron Bolt|nolink=y}}
1x {{Display Link|Iron Bolt|nolink=y}}
1x {{Display Link|Pale Bloom|nolink=y}}
1x {{Display Link|Pale Bloom|nolink=y}}
1x {{Display Link|Bland Water|nolink=y}}
1x {{Display Link|Bland Water|nolink=y}}
|10m
|10m
Line 59: Line 64:
|1x {{Display Link|Jade Eye|nolink=y}}
|1x {{Display Link|Jade Eye|nolink=y}}
1x {{Display Link|Copper Chunk|nolink=y}}
1x {{Display Link|Copper Chunk|nolink=y}}
1x {{Display Link|Verdant Moss|nolink=y}}
1x {{Display Link|Verdant Moss|nolink=y}}
1x {{Display Link|Seaweed Goo|nolink=y}}
1x {{Display Link|Seaweed Goo|nolink=y}}
|30m
|30m
Line 66: Line 73:
|1x {{Display Link|Frigid Sapphire|nolink=y}}
|1x {{Display Link|Frigid Sapphire|nolink=y}}
1x {{Display Link|Cobalt Rod|nolink=y}}
1x {{Display Link|Cobalt Rod|nolink=y}}
1x {{Display Link|Sky Poppy|nolink=y}}
1x {{Display Link|Sky Poppy|nolink=y}}
1x {{Display Link|Deep Brine|nolink=y}}
1x {{Display Link|Deep Brine|nolink=y}}
|1h
|1h
Line 73: Line 82:
|1x {{Display Link|Amethyst Tablet|nolink=y}}
|1x {{Display Link|Amethyst Tablet|nolink=y}}
1x {{Display Link|Titanium Plate|nolink=y}}
1x {{Display Link|Titanium Plate|nolink=y}}
1x {{Display Link|Nightshade Lily|nolink=y}}
1x {{Display Link|Nightshade Lily|nolink=y}}
1x {{Display Link|Virulent Vial|nolink=y}}
1x {{Display Link|Virulent Vial|nolink=y}}
|3h
|3h
Line 80: Line 91:
|1x {{Display Link|Crystallized Sunset|nolink=y}}
|1x {{Display Link|Crystallized Sunset|nolink=y}}
1x {{Display Link|Solarflame Bar|nolink=y}}
1x {{Display Link|Solarflame Bar|nolink=y}}
1x {{Display Link|Sparkling Sunflower|nolink=y}}
1x {{Display Link|Sparkling Sunflower|nolink=y}}
1x {{Display Link|Bottled Sunrise|nolink=y}}
1x {{Display Link|Bottled Sunrise|nolink=y}}
|6h
|6h
|}
|}

Latest revision as of 09:33, 24 August 2025


Material Clusters are a material used to craft various items and blueprints in the Fusion Forge and Blueprint Assembler.

There are 5 different Material Clusters, one for each rarity:

  • Common Material Cluster -
  • Uncommon Material Cluster -
  • Rare Material Cluster -
  • Epic Material Cluster -
  • Legendary Material Cluster -

Usage

Item Required Materials Craft Time
 Material Singularity 32x  Common Material Cluster

24x  Uncommon Material Cluster

12x  Rare Material Cluster

6x  Epic Material Cluster

3x  Legendary Material Cluster

1d

Obtainment

  • Players need each material of one rarity to be able to craft a Material Cluster in the Fusion Forge of the matching rarity:
Item Required Materials Craft Time
 Common Material Cluster 1x  Foggy Crystal

1x  Iron Bolt

1x  Pale Bloom

1x  Bland Water

10m
 Uncommon Material Cluster 1x  Jade Eye

1x  Copper Chunk

1x  Verdant Moss

1x  Seaweed Goo

30m
 Rare Material Cluster 1x  Frigid Sapphire

1x  Cobalt Rod

1x  Sky Poppy

1x  Deep Brine

1h
 Epic Material Cluster 1x  Amethyst Tablet

1x  Titanium Plate

1x  Nightshade Lily

1x  Virulent Vial

3h
 Legendary Material Cluster 1x  Crystallized Sunset

1x  Solarflame Bar

1x  Sparkling Sunflower

1x  Bottled Sunrise

6h