Fancypants: Difference between revisions
From MCC Island Wiki
More actions
currently missing final 2 rows but i have to go for like an hour |
added missing cosmetics (that was a quick hour lol) |
||
Line 41: | Line 41: | ||
|{{AFix|Scavenger King Jr..png|100px}}<br />[[Scavenger King Jr.]]<br />Requires 4,000{{Royal Reputation}}<br />1,500,000{{Coin}}<br />5x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />6x {{Display Link|Mythic Power Shard|nolink=true}} | |{{AFix|Scavenger King Jr..png|100px}}<br />[[Scavenger King Jr.]]<br />Requires 4,000{{Royal Reputation}}<br />1,500,000{{Coin}}<br />5x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />6x {{Display Link|Mythic Power Shard|nolink=true}} | ||
|- | |- | ||
| | |{{AFix|Chompy Hand.png|100px}}<br />[[Chompy Hand]]<br />Requires 5,000{{Royal Reputation}}<br />3,000,000{{Coin}}<br />7x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />10x {{Display Link|Mythic Power Shard|nolink=true}}<br />25x {{Display Link|Style Soul|nolink=true}} | ||
| | |{{AFix|Mr. Chomps.png|100px}}<br />[[Mr. Chomps]]<br />Requires 6,000{{Royal Reputation}}<br />4,500,000{{Coin}}<br />10x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />15x {{Display Link|Mythic Power Shard|nolink=true}}<br />35x {{Display Link|Style Soul|nolink=true}} | ||
| | |{{AFix|Scavenger Squid.png|100px}}<br />[[Scavenger Squid]]<br />Requires 7,000{{Royal Reputation}}<br />3,000,000{{Coin}}<br />7x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />10x {{Display Link|Mythic Power Shard|nolink=true}}<br />25x {{Display Link|Style Soul|nolink=true}} | ||
| | |{{AFix|Mutant Fish.png|100px}}<br />[[Mutant Fish]]<br />Requires 8,000{{Royal Reputation}}<br />4,500,000{{Coin}}<br />10x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />15x {{Display Link|Mythic Power Shard|nolink=true}}<br />35x {{Display Link|Style Soul|nolink=true}} | ||
| | |{{AFix|Scavenger Squid Tank.png|100px}}<br />[[Scavenger Squid Tank]]<br />Requires 10,000{{Royal Reputation}}<br />6,000,000{{Coin}}<br />15x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />20x {{Display Link|Mythic Power Shard|nolink=true}}<br />50x {{Display Link|Style Soul|nolink=true}} | ||
|- | |- | ||
| | |{{AFix|Chompy Hand (Rat).png|100px}}<br />[[Chompy Hand (Rat)]]<br />Requires 12,000{{Royal Reputation}}<br />10,000,000{{Coin}}<br />15x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />20x {{Display Link|Mythic Power Shard|nolink=true}}<br />50x {{Display Link|Style Soul|nolink=true}} | ||
| | |{{AFix|Mr. Chomps (Rat).png|100px}}<br />[[Mr. Chomps (Rat)]]<br />Requires 15,000{{Royal Reputation}}<br />15,000,000{{Coin}}<br />20x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />30x {{Display Link|Mythic Power Shard|nolink=true}}<br />75x {{Display Link|Style Soul|nolink=true}} | ||
| | |{{AFix|Demolitionist's Arm.png|100px}}<br />[[Demolitionist's Arm]]<br />Requires 18,000{{Royal Reputation}}<br />10,000,000{{Coin}}<br />15x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />20x {{Display Link|Mythic Power Shard|nolink=true}}<br />50x {{Display Link|Style Soul|nolink=true}} | ||
| | |{{AFix|Demolitionist's Mask.png|100px}}<br />[[Demolitionist's Mask]]<br />Requires 21,000{{Royal Reputation}}<br />15,000,000{{Coin}}<br />20x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />30x {{Display Link|Mythic Power Shard|nolink=true}}<br />75x {{Display Link|Style Soul|nolink=true}} | ||
| | |{{AFix|Demolitionist's Torch.png|100px}}<br />[[Demolitionist's Torch]]<br />Requires 25,000{{Royal Reputation}}<br />20,000,000{{Coin}}<br />30x {{Display Link|Material Singularity|nolink=true|gif=true}}<br />40x {{Display Link|Mythic Power Shard|nolink=true}}<br />100x {{Display Link|Style Soul|nolink=true}} | ||
|} | |} |
Latest revision as of 13:43, 30 August 2025
Fancypants is a cosmetic vendor, located in the Scavenger's Hideout.
To unlock their cosmetics, players need to obtain a certain number of Royal Reputation. They sell 35 cosmetics:
Comically Large Spoon (Wooden) Requires 10 ![]() 50,000 ![]() 2x ![]() 1x ![]() |
Chef's Hat (Lil' Chef) Requires 20 ![]() 70,000 ![]() 3x ![]() 1x ![]() |
Spatula (Giga) Requires 30 ![]() 50,000 ![]() 2x ![]() 1x ![]() |
Burger Cap Requires 40 ![]() 70,000 ![]() 3x ![]() 1x ![]() |
Burger Backpack Requires 50 ![]() 100,000 ![]() 5x ![]() 2x ![]() |
Cheese Skewer Requires 75 ![]() 120,000 ![]() 2x ![]() 1x ![]() |
Cheese Hat Requires 100 ![]() 180,000 ![]() 3x ![]() 1x ![]() |
Rat Claw (Disguise) Requires 150 ![]() 120,000 ![]() 2x ![]() 1x ![]() |
Rat Head (Disguise) Requires 200 ![]() 180,000 ![]() 3x ![]() 1x ![]() |
Rat Tail Requires 250 ![]() 250,000 ![]() 5x ![]() 2x ![]() |
Jester Cane Requires 300 ![]() 250,000 ![]() 2x ![]() 2x ![]() |
Jester Requires 400 ![]() 350,000 ![]() 3x ![]() 2x ![]() |
Scavenger's Fork Requires 500 ![]() 250,000 ![]() 2x ![]() 2x ![]() |
Scrap Crown Requires 600 ![]() 350,000 ![]() 3x ![]() 2x ![]() |
Scrap Cloak Requires 800 ![]() 500,000 ![]() 5x ![]() 3x ![]() |
Rat Claw (Mecha) Requires 1,000 ![]() 400,000 ![]() 2x ![]() 2x ![]() |
Rat Head (Mecha) Requires 1,300 ![]() 600,000 ![]() 3x ![]() 2x ![]() |
Retro Requires 1,600 ![]() 400,000 ![]() 2x ![]() 2x ![]() |
Toybot (Retro) Requires 1,900 ![]() 600,000 ![]() 3x ![]() 2x ![]() |
Toybot Requires 2,200 ![]() 800,000 ![]() 5x ![]() 3x ![]() |
Rat Claw (Zombie) Requires 2,500 ![]() 800,000 ![]() 2x ![]() 3x ![]() |
Rat Head (Zombie) Requires 2,800 ![]() 1,200,000 ![]() 3x ![]() 4x ![]() |
Scavenger King's Staff Requires 3,100 ![]() 800,000 ![]() 2x ![]() 3x ![]() |
Scavenger King's Crown Requires 3,500 ![]() 1,200,000 ![]() 3x ![]() 4x ![]() |
Scavenger King Jr. Requires 4,000 ![]() 1,500,000 ![]() 5x ![]() 6x ![]() |
Chompy Hand Requires 5,000 ![]() 3,000,000 ![]() 7x ![]() 10x ![]() 25x ![]() |
Mr. Chomps Requires 6,000 ![]() 4,500,000 ![]() 10x ![]() 15x ![]() 35x ![]() |
Scavenger Squid Requires 7,000 ![]() 3,000,000 ![]() 7x ![]() 10x ![]() 25x ![]() |
Mutant Fish Requires 8,000 ![]() 4,500,000 ![]() 10x ![]() 15x ![]() 35x ![]() |
Scavenger Squid Tank Requires 10,000 ![]() 6,000,000 ![]() 15x ![]() 20x ![]() 50x ![]() |
Chompy Hand (Rat) Requires 12,000 ![]() 10,000,000 ![]() 15x ![]() 20x ![]() 50x ![]() |
Mr. Chomps (Rat) Requires 15,000 ![]() 15,000,000 ![]() 20x ![]() 30x ![]() 75x ![]() |
Demolitionist's Arm Requires 18,000 ![]() 10,000,000 ![]() 15x ![]() 20x ![]() 50x ![]() |
Demolitionist's Mask Requires 21,000 ![]() 15,000,000 ![]() 20x ![]() 30x ![]() 75x ![]() |
Demolitionist's Torch Requires 25,000 ![]() 20,000,000 ![]() 30x ![]() 40x ![]() 100x ![]() |