Badges: Difference between revisions
More actions
No edit summary |
TGTTOS Badges |
||
Line 162: | Line 162: | ||
|Dodge '''350''' / '''1100''' / '''2500''' / '''5500''' / '''10000''' / '''15000''' / '''30000''' wall(s) in games of Hole In The Wall. | |Dodge '''350''' / '''1100''' / '''2500''' / '''5500''' / '''10000''' / '''15000''' / '''30000''' wall(s) in games of Hole In The Wall. | ||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | ||
|} | |} | ||
== [[File:Icon TGTTOS.png|30px]] To Get To The Other Side == | == [[File:Icon TGTTOS.png|30px]] To Get To The Other Side == | ||
Line 171: | Line 171: | ||
![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ||
|- | |- | ||
|[[File:Chicken Puncher Badge.png|50px]] | |||
|Chicken Puncher <br /> ('''I''' - '''VII''') | |||
|Punch '''50''' / '''150''' / '''325''' / '''700''' / '''1300''' / '''2250''' / '''3750''' chickens in games of To Get To The Other Side. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Got the Worm Badge.png|50px]] | |||
|Got the Worm | |||
|Place 1st in a round of TGTTOS where the 'Early Birds' modifier is active. | |||
|15 | |||
|- | |||
|[[File:Jackpot! Badge.png|50px]] | |||
|Jackpot! | |||
|Objective hidden... <div class="mw-customtoggle-Jackpot">['''Reveal''']</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-Jackpot">Place 7th in every round of a game of TGTTOS.</div> | |||
|15 | |||
|- | |||
|[[File:Eggcellent Challenge Badge.png|50px]] | |||
|Eggcellent Challenge | |||
|Complete the Eggcellent Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Eggcellent Pass Badge.png|50px]] | |||
|Eggcellent Pass | |||
|Reach level 25 of the Eggcellent Game Pass. | |||
|250 | |||
|- | |||
|[[File:Roadworks Challenge Badge.png|50px]] | |||
|Roadworks Challenge | |||
|Complete the Roadworks Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Roadworks Pass Badge.png|50px]] | |||
|Roadworks Pass | |||
|Reach level 25 of the Roadworks Game Pass. | |||
|250 | |||
|- | |||
|[[File:Pave the Way Badge.png|50px]] | |||
|Pave the Way | |||
|Place 1st in a round of TGTTOS where you don't place any blocks, on a map where blocks can be placed. | |||
|25 | |||
|- | |||
|[[File:TGTTOS Round Champion Badge.png|50px]] | |||
|TGTTOS Round Champion <br /> ('''I''' - '''VII''') | |||
|Finish '''2''' / '''7''' / '''15''' / '''35''' / '''60''' / '''110''' / '''180''' rounds of To Get To The Other Side in 1st place. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:TGTTOS Round Expert Badge.png|50px]] | |||
|TGTTOS Round Expert <br /> ('''I''' - '''VII''') | |||
|Finish '''15''' / '''50''' / '''110''' / '''250''' / '''425''' / '''750''' / '''1250''' rounds of To Get To The Other Side in 5th place or better. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Slapdown Badge.png|50px]] | |||
|Slapdown | |||
|Whack a chicken with a slapstick in a game of TGTTOS. | |||
|10 | |||
|- | |||
|[[File:TGTTOS Champion Badge.png|50px]] | |||
|TGTTOS Champion <br /> ('''I''' - '''VII''') | |||
|Finish '''1''' / '''2''' / '''5''' / '''10''' / '''20''' / '''40''' / '''60''' games of To Get To The Other Side in 1st place. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:TGTTOS Expert Badge.png|50px]] | |||
|TGTTOS Expert <br /> ('''I''' - '''VII''') | |||
|Finish '''5''' / '''15''' / '''35''' / '''75''' / '''125''' / '''225''' / '''375''' games of To Get To The Other Side in 5th place or better. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Triple Champion Badge.png|50px]] | |||
|Triple Champion | |||
|Place 1st in all 3 rounds of a game of TGTTOS. | |||
|35 | |||
|- | |||
|[[File:Ultimate Comeback Badge.png|50px]] | |||
|Ultimate Comeback | |||
|Place 1st in a round of TGTTOS after getting knocked into the void at least once. | |||
|35 | |||
|- | |||
|[[File:Untouchable Speedster Badge.png|50px]] | |||
|Untouchable Speedster | |||
|Place 1st in a round of TGTTOS where the double time modifier is active without being hit. | |||
|50 | |||
|- | |||
|[[File:Victorious Pacifist Badge.png|50px]] | |||
|Victorious Pacifist | |||
|Place 1st in a game of TGTTOS without punching anyone. | |||
|25 | |||
|} | |} | ||
Revision as of 20:02, 30 September 2023

Badges are a way of displaying a players in-game accomplishments and skills in their personal menu. Badges can be awarded for multiple reasons.
List of Badges
Currently, there is a total of 305 stages of badges, rewarding a total of 17,975 trophies.
Currently, there are 24 stages of badges in the "General" category, rewarding a total of 3,250 trophies.
Currently, there are 31 stages of badges in the "Hole In The Wall" category, rewarding a total of 1,760 trophies.
Currently, there are 47 stages of badges in the "To Get To The Other Side" category, rewarding a total of 2,435 trophies.
Currently, there are 42 stages of badges in the "Battle Box" category, rewarding a total of 2,225 trophies.
Name | Description | ![]() |
---|
Currently, there are 40 stages of badges in the "Sky Battle" category, rewarding a total of 2,130 trophies.
Name | Description | ![]() |
---|
Currently, there are 68 stages of badges in the "Parkour Warrior" category, rewarding a total of 3,445 trophies.
Name | Description | ![]() |
---|
Currently, there are 53 stages of badges in the "Dynaball" category, rewarding a total of 2,730 trophies.
Name | Description | ![]() |
---|