Badges: Difference between revisions
More actions
TGTTOS Badges |
Battle Box badges |
||
Line 265: | Line 265: | ||
![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ||
|- | |- | ||
|[[File:Ace in the Box Badge.png|50px]] | |||
|Ace in the Box | |||
|Personally eliminate all 4 members of the opposing team in a round of Battle Box. | |||
|25 | |||
|- | |||
|[[File:Ace From Afar Badge.png|50px]] | |||
|Ace From Afar | |||
|Personally eliminate all 4 members of the opposing team in a round of Battle Box using only ranged weapons. | |||
|35 | |||
|- | |||
|[[File:Aerial Assault Badge.png|50px]] | |||
|Aerial Assault | |||
|Objective hidden... <div class="mw-customtoggle-AerialAssault">['''Reveal''']</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-AerialAssault">Eliminate a player in Battle Box using a ranged weapon while you have the levitation effect.</div> | |||
|25 | |||
|- | |||
|[[File:Blind Brawl Badge.png|50px]] | |||
|Blind Brawl | |||
|Eliminate a player in Battle Box while you have the blindness effect. | |||
|15 | |||
|- | |||
|[[File:Demolitions Expert Badge.png|50px]] | |||
|Demolitions Expert | |||
|Personally eliminate at least 3 members of the opposing team in a single round of Battle Box using only explosives. | |||
|35 | |||
|- | |||
|[[File:Flawless Battle Badge.png|50px]] | |||
|Flawless Battle | |||
|Place 1st as a team without any member of your team dying during a game of Battle Box. | |||
|25 | |||
|- | |||
|[[File:Battle Box Player Badge.png|50px]] | |||
|Battle Box Player <br /> ('''I''' - '''VII''') | |||
|Play all rounds of Battle Box in '''15''' / '''50''' / '''125''' / '''250''' / '''475''' / '''800''' / '''1300''' games. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Raiders Challenge Badge.png|50px]] | |||
|Raiders Challenge | |||
|Complete the Raiders Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Raiders Pass Badge.png|50px]] | |||
|Raiders Pass | |||
|Reach Level 25 of the Raiders Game Pass. | |||
|250 | |||
|- | |||
|[[File:Knights Challenge Badge.png|50px]] | |||
|Knights Challenge | |||
|Complete the Knights Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Knights Pass Badge.png|50px]] | |||
|Knights Pass | |||
|Reach level 25 of the Knights Game Pass. | |||
|250 | |||
|- | |||
|[[File:Battle Box Warrior Badge.png|50px]] | |||
|Battle Box Warrior <br /> ('''I''' - '''VII''') | |||
|Eliminate '''25''' / '''75''' / '''175''' / '''400''' / '''700''' / '''1200''' / '''2000''' players in games of Battle Box. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Savior Ace Badge.png|50px]] | |||
|Savior Ace | |||
|Objective hidden... <div class="mw-customtoggle-SaviorAce">['''Reveal''']</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-SaviorAce">Personally eliminate all 4 members of the opposing team in Battle Box after all your teammates have been eliminated that round.</div> | |||
|50 | |||
|- | |||
|[[File:Stealthy Takedown Badge.png|50px]] | |||
|Stealthy Takedown | |||
|Objective hidden... <div class="mw-customtoggle-StealthyTakedown">['''Reveal''']</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-StealthyTakedown">Eliminate a player in Battle Box while you have the invisibility effect.</div> | |||
|10 | |||
|- | |||
|[[File:Battle Box Champion Badge.png|50px]] | |||
|Battle Box Champion <br /> ('''I''' - '''VII''') | |||
|Finish '''5''' / '''15''' / '''35''' / '''75''' / '''150''' / '''250''' / '''400''' games of Battle Box with your team in 1st place. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Battle Box Expert Badge.png|50px]] | |||
|Battle Box Expert <br /> ('''I''' - '''VII''') | |||
|Win '''25''' / '''75''' / '''175''' / '''375''' / '''700''' / '''1200''' / '''2000''' rounds of Battle Box. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Ultimate Ace Badge.png|50px]] | |||
|Ultimate Ace | |||
|Personally eliminate all 4 members of all opposing teams in a single game of Battle Box. | |||
|50 | |||
|- | |||
|[[File:Untouchable Assassin Badge.png|50px]] | |||
|Untouchable Assassin | |||
|Place 1st as a team in Battle Box without personally being hit during any rounds and personally getting at least 4 eliminations. | |||
|35 | |||
|} | |} | ||
Revision as of 20:32, 30 September 2023

Badges are a way of displaying a players in-game accomplishments and skills in their personal menu. Badges can be awarded for multiple reasons.
List of Badges
Currently, there is a total of 305 stages of badges, rewarding a total of 17,975 trophies.
Currently, there are 24 stages of badges in the "General" category, rewarding a total of 3,250 trophies.
Currently, there are 31 stages of badges in the "Hole In The Wall" category, rewarding a total of 1,760 trophies.
Currently, there are 47 stages of badges in the "To Get To The Other Side" category, rewarding a total of 2,435 trophies.
Currently, there are 42 stages of badges in the "Battle Box" category, rewarding a total of 2,225 trophies.
Currently, there are 40 stages of badges in the "Sky Battle" category, rewarding a total of 2,130 trophies.
Name | Description | ![]() |
---|
Currently, there are 68 stages of badges in the "Parkour Warrior" category, rewarding a total of 3,445 trophies.
Name | Description | ![]() |
---|
Currently, there are 53 stages of badges in the "Dynaball" category, rewarding a total of 2,730 trophies.
Name | Description | ![]() |
---|