Badges: Difference between revisions
More actions
Battle Box badges |
All remaining badges |
||
Line 366: | Line 366: | ||
![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ||
|- | |- | ||
|[[File:Creeper Coffin Badge.png|50px]] | |||
|Creeper Coffin | |||
|Objective hidden... <div class="mw-customtoggle-CreeperCoffin">['''Reveal''']</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-CreeperCoffin">Eliminate a player in a game of Sky Battle from a creeper you spawned.</div> | |||
|10 | |||
|- | |||
|[[File:Fallen Warrior Badge.png|50px]] | |||
|Fallen Warrior | |||
|Objective hidden... <div class="mw-customtoggle-FallenWarrior">['''Reveal''']</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-FallenWarrior">Die in a game of Sky Battle where you've personally eliminated at least 8 players.</div> | |||
|25 | |||
|- | |||
|[[File:Sky Lord Challenge Badge.png|50px]] | |||
|Sky Lord Challenge | |||
|Complete the Sky Lord Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Sky Lord Pass Badge.png|50px]] | |||
|Sky Lord Pass | |||
|Reach level 25 of the Sky Lord Game Pass. | |||
|250 | |||
|- | |||
|[[File:Storm Lord Challenge Badge.png|50px]] | |||
|Storm Lord Challenge | |||
|Complete the Storm Lord Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Storm Lord Pass Badge.png|50px]] | |||
|Storm Lord Pass | |||
|Reach level 25 of the Storm Lord Game Pass. | |||
|250 | |||
|- | |||
|[[File:Personal Feast Badge.png|50px]] | |||
|Personal Feast | |||
|Objective hidden... <div class="mw-customtoggle-PersonalFeast">['''Reveal''']</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-PersonalFeast">Eat 12 or more pieces of steak in a single game of Sky Battle.</div> | |||
|35 | |||
|- | |||
|[[File:Sky Battle Warrior Badge.png|50px]] | |||
|Sky Battle Warrior <br /> ('''I''' - '''VII''') | |||
|Eliminate '''25''' / '''75''' / '''150''' / '''350''' / '''600''' / '''1000''' / '''1700''' | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Sky Lord Badge.png|50px]] | |||
|Sky Lord | |||
|Eliminate at least 10 players in a single game of Sky Battle. | |||
|25 | |||
|- | |||
|[[File:Sky Sniper Badge.png|50px]] | |||
|Sky Sniper | |||
|Eliminate a player in a game of Sky Battle from over 50 blocks away using a ranged weapon. | |||
|35 | |||
|- | |||
|[[File:Sky Battle Champion Badge.png|50px]] | |||
|Sky Battle Champion <br /> ('''I''' - '''VII''') | |||
|Reach a Survival Placement of 1st in '''2''' / '''5''' / '''15''' / '''25''' / '''50''' / '''100''' / '''150''' games of Sky Battle. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Sky Battle Expert Badge.png|50px]] | |||
|Sky Battle Expert <br /> ('''I''' - '''VII''') | |||
|Reach a Survival Placement of 8 or higher in '''20''' / '''65''' / '''150''' / '''325''' / '''575''' / '''1000''' / '''1600''' games of Sky Battle. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Sky Battle Player Badge.png|50px]] | |||
|Sky Battle Player <br /> ('''I''' - '''VII''') | |||
|Survive for at least 60 seconds in '''30''' / '''90''' / '''200''' / '''450''' / '''800''' / '''1400''' / '''2300''' games of Sky Battle. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Team Crusher Badge.png|50px]] | |||
|Team Crusher | |||
|Personally eliminate all 4 members of a team in a game of Sky Battle. | |||
|15 | |||
|- | |||
|[[File:Untouchable Champion Badge.png|50px]] | |||
|Untouchable Champion | |||
|Reach a Survival Placement of 1st in a game of Sky Battle without taking any damage. | |||
|50 | |||
|- | |||
|[[File:Wings to Fly Badge.png|50px]] | |||
|Wings to Fly | |||
|Objective hidden... <div class="mw-customtoggle-WingsToFly">['''Reveal''']</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-WingsToFly">Don't touch the ground for at least 30s after triggering a levitation spark in a game of Sky Battle.</div> | |||
|15 | |||
|} | |} | ||
Line 375: | Line 458: | ||
![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ||
|- | |- | ||
|[[File:Community Contribution Points Badge.png|50px]] | |||
|Community Contribution Points | |||
|Earned from having a Parkour Warrior obstacle community contribution accepted. | |||
|0 | |||
|- | |||
|[[File:Parkour Warrior Champion Badge.png|50px]] | |||
|Parkour Warrior Champion <br /> ('''I''' - '''VII''') | |||
|Win the Final Duel '''1''' / '''3''' / '''5''' / '''15''' / '''25''' / '''45''' / '''75''' time(s) on Parkour Warrior Survivor. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Parkour Warrior Finalist Badge.png|50px]] | |||
|Parkour Warrior Finalist <br /> ('''I''' - '''VII''') | |||
|Complete Leap 6 '''10''' / '''25''' / '''60''' / '''120''' / '''225''' / '''375''' / '''625''' time(s) in Parkour Warrior Survivor. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Master Frog Challenge Badge.png|50px]] | |||
|Master Frog Challenge | |||
|Complete the Master Frog Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Master Frog Pass Badge.png|50px]] | |||
|Master Frog Pass | |||
|Reach level 25 of the Master Frog Game Pass. | |||
|250 | |||
|- | |||
|[[File:Cherry Blossom Challenge Badge.png|50px]] | |||
|Cherry Blossom Challenge | |||
|Complete the Cherry Blossom Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Cherry Blossom Pass Badge.png|50px]] | |||
|Cherry Blossom Pass | |||
|Reach level 25 of the Cherry Blossom Game Pass. | |||
|250 | |||
|- | |||
|[[File:Parkour Warrior Assassin Badge.png|50px]] | |||
|Parkour Warrior Assassin <br /> ('''I''' - '''VII''') | |||
|Eliminate '''100''' / '''350''' / '''800''' / '''1750''' / '''3000''' / '''5000''' / '''8000''' players in Parkour Warrior Survivor. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Advanced Completionist Badge.png|50px]] | |||
|Advanced Completionist <br /> ('''I''' - '''VII''') | |||
|Perform an Advanced Completion on all Parkour Warrior Dojo courses in a unique rotation '''1''' / '''2''' / '''3''' / '''5''' / '''7''' / '''10''' / '''15''' time(s) | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Expert Completionist Badge.png|50px]] | |||
|Expert Completionist <br /> ('''I''' - '''VII''') | |||
|Perform an Expert Completion on all Parkour Warrior Dojo courses in a unique rotation '''1''' / '''2''' / '''3''' / '''5''' / '''7''' / '''10''' / '''15''' time(s) | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Standard Completionist Badge.png|50px]] | |||
|Standard Completionist <br /> ('''I''' - '''VII''') | |||
|Perform a Standard Completion on all Parkour Warrior Dojo courses in a unique rotation '''1''' / '''2''' / '''3''' / '''5''' / '''7''' / '''10''' / '''15''' time(s) | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Advanced Leaper Badge.png|50px]] | |||
|Advanced Leaper <br /> ('''I''' - '''VII''') | |||
|Perform '''7''' / '''15''' / '''25''' / '''45''' / '''75''' / '''125''' / '''200''' Advanced Completions on unique Parkour Warrior Dojo courses. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Expert Leaper Badge.png|50px]] | |||
|Expert Leaper <br /> ('''I''' - '''VII''') | |||
|Perform '''7''' / '''15''' / '''25''' / '''45''' / '''75''' / '''125''' / '''200''' Expert Completions on unique Parkour Warrior Dojo courses. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Standard Leaper Badge.png|50px]] | |||
|Standard Leaper <br /> ('''I''' - '''VII''') | |||
|Perform '''7''' / '''15''' / '''25''' / '''45''' / '''75''' / '''125''' / '''200''' Standard Completions on unique Parkour Warrior Dojo courses. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|} | |} | ||
Line 384: | Line 536: | ||
![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ![[File:Icon-Champion Score.png|16px]] Trophies Rewarded | ||
|- | |- | ||
|[[File:Airstrike Assassin Badge.png|50px]] | |||
|Airstrike Assassin | |||
|Eliminate 2 players within 5-15s of using an airstrike during a game of Dynaball. | |||
|35 | |||
|- | |||
|[[File:Dynaball Champion Badge.png|50px]] | |||
|Dynaball Champion <br /> ('''I''' - '''VII''') | |||
|Win '''3''' / '''7''' / '''15''' / '''30''' / '''60''' / '''100''' / '''175''' games of Dynaball while surviving to the end. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Dynaball Demolitionist Badge.png|50px]] | |||
|Dynaball Demolitionist <br /> ('''I''' - '''VII''') | |||
|Destroy '''2000''' / '''6000''' / '''15000''' / '''30000''' / '''60000''' / '''100000''' / '''150000''' blocks in a game of Dynaball. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Dynaball Engineer Badge.png|50px]] | |||
|Dynaball Engineer | |||
|Place '''1000''' / '''3000''' / '''7000''' / '''15000''' / '''25000''' / '''45000''' / '''80000''' repair blocks in games of Dynaball. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Dynaball Sniper Badge.png|50px]] | |||
|Dynaball Sniper <br /> ('''I''' - '''VII''') | |||
|Eliminate '''10''' / '''30''' / '''75''' / '''150''' / '''275''' / '''450''' / '''800''' players in games of Dynaball. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Dynaball Spawner Smasher Badge.png|50px]] | |||
|Dynaball Spawner Smasher <br /> ('''I''' - '''VII''') | |||
|Destroy '''10''' / '''30''' / '''75''' / '''150''' / '''275''' / '''450''' / '''800''' in games of Dynaball. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Dynaball Survivor Badge.png|50px]] | |||
|Dynaball Survivor <br /> ('''I''' - '''VII''') | |||
|Survive for at least 2 minutes in '''15''' / '''50''' / '''100''' / '''200''' / '''375''' / '''600''' / '''1100''' games of Dynaball. | |||
|'''Stages''': 10 / 15 / 25 / 35 / 50 / 70 / 100 <br /> '''Total''': 305 | |||
|- | |||
|[[File:Dynaballin Badge.png|50px]] | |||
|Dynaballin | |||
|Eliminate 3 players within 10s in a game of Dynaball. | |||
|50 | |||
|- | |||
|[[File:Dynamite Dreadlord Badge.png|50px]] | |||
|Dynamite Dreadlord | |||
|Eliminate at least 5 players in a single game of Dynaball. | |||
|25 | |||
|- | |||
|[[File:Final Survivor Badge.png|50px]] | |||
|Final Survivor | |||
|Win a game of Dynaball as the only remaining player on your team. | |||
|15 | |||
|- | |||
|[[File:Massive Repairs Badge.png|50px]] | |||
|Massive Repairs | |||
|Place at least 200 repair blocks in a single game of Dynaball. | |||
|15 | |||
|- | |||
|[[File:Slapstick Challenge Badge.png|50px]] | |||
|Slapstick Challenge | |||
|Complete the Slapstick Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Slapstick Pass Badge.png|50px]] | |||
|Slapstick Pass | |||
|Reach level 25 of the Slapstick Game Pass. | |||
|250 | |||
|- | |||
|[[File:Nuclear Challenge Badge.png|50px]] | |||
|Nuclear Challenge | |||
|Complete the Nuclear Game Pass Challenge. | |||
|100 | |||
|- | |||
|[[File:Nuclear Pass Badge.png|50px]] | |||
|Nuclear Pass | |||
|Reach level 25 of the Nuclear Game Pass. | |||
|250 | |||
|- | |||
|[[File:Tactical Powder Badge.png|50px]] | |||
|Tactical Powder | |||
|Turn an enemy crate into powder using a powder bomb during a game of Dynaball. | |||
|25 | |||
|- | |||
|[[File:Ultimate Baller Badge.png|50px]] | |||
|Ultimate Baller | |||
|Win a game of Dynaball as the only remaining player on your team facing off against at least 3 opponents. | |||
|35 | |||
|} | |} |
Revision as of 21:36, 30 September 2023

Badges are a way of displaying a players in-game accomplishments and skills in their personal menu. Badges can be awarded for multiple reasons.
List of Badges
Currently, there is a total of 305 stages of badges, rewarding a total of 17,975 trophies.
Currently, there are 24 stages of badges in the "General" category, rewarding a total of 3,250 trophies.
Currently, there are 31 stages of badges in the "Hole In The Wall" category, rewarding a total of 1,760 trophies.
Currently, there are 47 stages of badges in the "To Get To The Other Side" category, rewarding a total of 2,435 trophies.
Currently, there are 42 stages of badges in the "Battle Box" category, rewarding a total of 2,225 trophies.
Currently, there are 40 stages of badges in the "Sky Battle" category, rewarding a total of 2,130 trophies.
Currently, there are 68 stages of badges in the "Parkour Warrior" category, rewarding a total of 3,445 trophies.
Currently, there are 53 stages of badges in the "Dynaball" category, rewarding a total of 2,730 trophies.