Battlepass: Difference between revisions
More actions
TheMysterys (talk | contribs) start of battle pass page |
TheMysterys (talk | contribs) m Free Road Levelling Rewards |
||
Line 15: | Line 15: | ||
|1 | |1 | ||
| | | | ||
| | |[[Crate Token]] | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | | | ||
| | |3x Daily Quest Reroll Token | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | | | ||
| | |2x [[Uncommon Crate Tuner]] | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | | | ||
| | |2x [[Uncommon Coin Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | | | ||
| | |[[Crate Token|Attuned Crate Token]] | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | | | ||
| | |Blueprint: Oceanic Chroma Pack | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | | | ||
| | |2x [[Uncommon Silver Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | | | ||
| | |[[Crate Token]] | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | | | ||
| | |3x [[Scroll Quest Reroll Token]] | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | | | ||
| | |[[Bubble Fist]] | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | | | ||
| | |3x [[Medium Currency Pouch]] | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | | | ||
| | |[[Rare Silver Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | | | ||
| | |[[Uncommon Crate]] | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | | | ||
| | |[[Silver Treasure Key]] | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
|24,000 XP | |24,000 XP | ||
|Oceanic Chroma Pack | |[[Oceanic Chroma Pack]] | ||
|[[Jellyfish]] | |[[Jellyfish]] | ||
|- | |- | ||
|16 | |16 | ||
| | | | ||
| | |[[Rare Coin Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
| | | | ||
| | |[[Uncommon Crate Tuner]] | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
| | | | ||
| | |[[Crate Token]] | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
| | | | ||
| | |3x [[Daily Quest Reroll Token]] | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
| | | | ||
| | |[[Blubberfish]] | ||
| | | | ||
|- | |- | ||
|21 | |21 | ||
| | | | ||
| | |[[Bronze Treasure Chest]] | ||
| | | | ||
|- | |- | ||
|22 | |22 | ||
| | | | ||
| | |[[Rare Silver Treasure Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
| | | | ||
| | |2x [[Large Currency Pouch]] | ||
| | | | ||
|- | |- | ||
|24 | |24 | ||
| | | | ||
| | |[[Rare Crate Tuner]] | ||
| | | | ||
|- | |- | ||
|25 | |25 | ||
| | | | ||
| | |[[Epic Crate]] | ||
| | | | ||
|- | |- | ||
|26 | |26 | ||
| | | | ||
| | |2x [[Rare Coin Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|27 | |27 | ||
| | | | ||
| | |[[Silver Treasure Key]] | ||
| | | | ||
|- | |- | ||
|28 | |28 | ||
| | | | ||
| | |3x [[Scroll Quest Reroll Token]] | ||
| | | | ||
|- | |- | ||
|29 | |29 | ||
| | | | ||
| | |[[Rare Silver Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|30 | |30 | ||
| | | | ||
| | |[[Harpoon (Sunken)]] | ||
| | | | ||
|- | |- | ||
|31 | |31 | ||
| | | | ||
| | |2x [[Large Currency Pouch]] | ||
| | | | ||
|- | |- | ||
|32 | |32 | ||
| | | | ||
| | |[[Silver Treasure Chest]] | ||
| | | | ||
|- | |- | ||
|33 | |33 | ||
| | | | ||
| | |[[Rare Coin Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|34 | |34 | ||
| | | | ||
| | |5x [[Daily Quest Reroll Token]] | ||
| | | | ||
|- | |- | ||
|35 | |35 | ||
| | | | ||
| | |[[Golden Treasure Chest]] | ||
| | | | ||
|- | |- | ||
|36 | |36 | ||
| | | | ||
| | |[[Forge Catalyst]] | ||
| | | | ||
|- | |- | ||
|37 | |37 | ||
| | | | ||
| | |5x [[Scroll Quest Reroll Token]] | ||
| | | | ||
|- | |- | ||
|38 | |38 | ||
| | | | ||
| | |2x [[Rare Silver Treasure Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|39 | |39 | ||
| | | | ||
| | |[[Golden Treasure Key]] | ||
| | | | ||
|- | |- | ||
|40 | |40 | ||
| | | | ||
| | |[[Diving Helmet (Sunken)]] | ||
| | | | ||
|- | |- | ||
|41 | |41 | ||
| | | | ||
| | |[[Assembler Overdrive]] | ||
| | | | ||
|- | |- | ||
|42 | |42 | ||
| | | | ||
| | |[[Quest Refresher]] | ||
| | | | ||
|- | |- | ||
|43 | |43 | ||
| | | | ||
| | |2x [[Overflowing Currency Pouch]] | ||
| | | | ||
|- | |- | ||
|44 | |44 | ||
| | | | ||
| | |2x [[Epic Coin Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|45 | |45 | ||
| | | | ||
| | |[[Seasonal Crate Token]] | ||
| | | | ||
|- | |- | ||
|46 | |46 | ||
| | | | ||
| | |[[Oceanic Chroma Pack]] | ||
| | | | ||
|- | |- | ||
|47 | |47 | ||
| | | | ||
| | |[[Rare Crate Tuner]] | ||
| | | | ||
|- | |- | ||
|48 | |48 | ||
| | | | ||
| | |2x [[Epic Silver Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|49 | |49 | ||
| | | | ||
| | |[[Epic Crate]] | ||
| | | | ||
|- | |- | ||
|50 | |50 | ||
| | | | ||
| | |[[Mastery Key]] | ||
| | | | ||
|} | |} |
Revision as of 05:46, 3 July 2023
The Battle Pass is one of the main progression systems on MCC Island. Players can progress in their Battle Pass by gaining faction xp, allowing them to unlock rewards. These rewards range from crate tokens and quest scrolls to cosmetics and pouches. The required amount of faction xp increases each level making it harder as the player progresses.
The Battle Pass has both a free and premium road. Everyone has access to the free road, but the premium road must be bought with 450 Gems in-game or on the webstore. Buying the pass on the webstore rewards you with 725 Gems, 10 free level skips and 3 cosmetics (Add here). Both versions of the premium pass gains you access to the daily challenge in Parkour Warrior Dojo.
Your Battle Pass progress is stored as a total of all the faction xp you have earnt, meaning that all the progress you make to any faction will also progress the battle pass. The Pass resets every 3 months, starting a new season with new rewards to be earned (including new seasonal cosmetics).