Battlepass: Difference between revisions
More actions
HypnoSpeaker (talk | contribs) Added the last 15 tiers of the premium battle pass + level 50 xp requirement |
TheMysterys (talk | contribs) m Added xp values |
||
Line 14: | Line 14: | ||
|- | |- | ||
|1 | |1 | ||
| | |1,500 XP | ||
|[[Crate Token]] | |[[Crate Token]] | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |3,000 XP | ||
|3x Daily Quest Reroll Token | |3x Daily Quest Reroll Token | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |4,500 XP | ||
|2x [[Uncommon Crate Tuner]] | |2x [[Uncommon Crate Tuner]] | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |6,000 XP | ||
|2x [[Uncommon Coin Quest Scroll]] | |2x [[Uncommon Coin Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |7,500 XP | ||
|[[Crate Token|Attuned Crate Token]] | |[[Crate Token|Attuned Crate Token]] | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |9,000 XP | ||
|Blueprint: Oceanic Chroma Pack | |Blueprint: Oceanic Chroma Pack | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |10,500 XP | ||
|2x [[Uncommon Silver Quest Scroll]] | |2x [[Uncommon Silver Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |12,000 XP | ||
|[[Crate Token]] | |[[Crate Token]] | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |13,500 XP | ||
|3x [[Scroll Quest Reroll Token]] | |3x [[Scroll Quest Reroll Token]] | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |15,000 XP | ||
|[[Bubble Fist]] | |[[Bubble Fist]] | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |16,500 XP | ||
|3x [[Medium Currency Pouch]] | |3x [[Medium Currency Pouch]] | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |18,000 XP | ||
|[[Rare Silver Quest Scroll]] | |[[Rare Silver Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |19,500 XP | ||
|[[Uncommon Crate]] | |[[Uncommon Crate]] | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |21,000 XP | ||
|[[Silver Treasure Key]] | |[[Silver Treasure Key]] | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
| | |22,500 XP | ||
|[[Oceanic Chroma Pack]] | |[[Oceanic Chroma Pack]] | ||
|[[Jellyfish]] | |[[Jellyfish]] | ||
|- | |- | ||
|16 | |16 | ||
| | |24,000 XP | ||
|[[Rare Coin Quest Scroll]] | |[[Rare Coin Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
| | |25,500 XP | ||
|[[Uncommon Crate Tuner]] | |[[Uncommon Crate Tuner]] | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
| | |27,000 XP | ||
|[[Crate Token]] | |[[Crate Token]] | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
| | |28,500 XP | ||
|3x [[Daily Quest Reroll Token]] | |3x [[Daily Quest Reroll Token]] | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
| | |30,000 XP | ||
|[[Blubberfish]] | |[[Blubberfish]] | ||
| | | | ||
|- | |- | ||
|21 | |21 | ||
| | |31,500 XP | ||
|[[Bronze Treasure Chest]] | |[[Bronze Treasure Chest]] | ||
| | | | ||
|- | |- | ||
|22 | |22 | ||
| | |33,000 XP | ||
|[[Rare Silver Treasure Quest Scroll]] | |[[Rare Silver Treasure Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
| | |34,500 XP | ||
|2x [[Large Currency Pouch]] | |2x [[Large Currency Pouch]] | ||
| | | | ||
|- | |- | ||
|24 | |24 | ||
| | |36,000 XP | ||
|[[Rare Crate Tuner]] | |[[Rare Crate Tuner]] | ||
| | | | ||
|- | |- | ||
|25 | |25 | ||
| | |37,500 XP | ||
|[[Epic Crate]] | |[[Epic Crate]] | ||
| | | | ||
|- | |- | ||
|26 | |26 | ||
| | |39,000 XP | ||
|2x [[Rare Coin Quest Scroll]] | |2x [[Rare Coin Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|27 | |27 | ||
| | |40,500 XP | ||
|[[Silver Treasure Key]] | |[[Silver Treasure Key]] | ||
| | | | ||
|- | |- | ||
|28 | |28 | ||
| | |42,000 XP | ||
|3x [[Scroll Quest Reroll Token]] | |3x [[Scroll Quest Reroll Token]] | ||
| | | | ||
|- | |- | ||
|29 | |29 | ||
| | |43,500 XP | ||
|[[Rare Silver Quest Scroll]] | |[[Rare Silver Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|30 | |30 | ||
| | |45,000 XP | ||
|[[Harpoon (Sunken)]] | |[[Harpoon (Sunken)]] | ||
| | | | ||
|- | |- | ||
|31 | |31 | ||
| | |46,500 XP | ||
|2x [[Large Currency Pouch]] | |2x [[Large Currency Pouch]] | ||
| | | | ||
|- | |- | ||
|32 | |32 | ||
| | |48,000 XP | ||
|[[Silver Treasure Chest]] | |[[Silver Treasure Chest]] | ||
| | | | ||
|- | |- | ||
|33 | |33 | ||
| | |49,500 XP | ||
|[[Rare Coin Quest Scroll]] | |[[Rare Coin Quest Scroll]] | ||
| | | | ||
|- | |- | ||
|34 | |34 | ||
| | |51,000 XP | ||
|5x [[Daily Quest Reroll Token]] | |5x [[Daily Quest Reroll Token]] | ||
| | | | ||
|- | |- | ||
|35 | |35 | ||
| | |52,500 XP | ||
|[[Golden Treasure Chest]] | |[[Golden Treasure Chest]] | ||
|[[Poseidon's Crown]] | |[[Poseidon's Crown]] | ||
|- | |- | ||
|36 | |36 | ||
| | |54,000 XP | ||
|[[Forge Catalyst]] | |[[Forge Catalyst]] | ||
|2x [[Attuned Crate Token]] | |2x [[Attuned Crate Token]] | ||
|- | |- | ||
|37 | |37 | ||
| | |55,500 XP | ||
|5x [[Scroll Quest Reroll Token]] | |5x [[Scroll Quest Reroll Token]] | ||
|[[Assembler Overdrive]] | |[[Assembler Overdrive]] | ||
|- | |- | ||
|38 | |38 | ||
| | |57,000 XP | ||
|2x [[Rare Silver Treasure Quest Scroll]] | |2x [[Rare Silver Treasure Quest Scroll]] | ||
|[[Prismatic Chroma Pack]] | |[[Prismatic Chroma Pack]] | ||
|- | |- | ||
|39 | |39 | ||
| | |58,500 XP | ||
|[[Golden Treasure Key]] | |[[Golden Treasure Key]] | ||
|[[Legendary Coin Quest Scroll]] | |[[Legendary Coin Quest Scroll]] | ||
|- | |- | ||
|40 | |40 | ||
| | |60,000 XP | ||
|[[Diving Helmet (Sunken)]] | |[[Diving Helmet (Sunken)]] | ||
|[[Poseidon's Cloak]] | |[[Poseidon's Cloak]] | ||
|- | |- | ||
|41 | |41 | ||
| | |61,500 XP | ||
|[[Assembler Overdrive]] | |[[Assembler Overdrive]] | ||
|[[Epic Crate Tuner]] | |[[Epic Crate Tuner]] | ||
|- | |- | ||
|42 | |42 | ||
| | |63,000 XP | ||
|[[Quest Refresher]] | |[[Quest Refresher]] | ||
|3x [[Overflowing Currency Pouch]] | |3x [[Overflowing Currency Pouch]] | ||
|- | |- | ||
|43 | |43 | ||
| | |64,500 XP | ||
|2x [[Overflowing Currency Pouch]] | |2x [[Overflowing Currency Pouch]] | ||
|[[Legendary Silver Quest Scroll]] | |[[Legendary Silver Quest Scroll]] | ||
|- | |- | ||
|44 | |44 | ||
| | |66,000 XP | ||
|2x [[Epic Coin Quest Scroll]] | |2x [[Epic Coin Quest Scroll]] | ||
|[[Quest Refresher]] | |[[Quest Refresher]] | ||
|- | |- | ||
|45 | |45 | ||
| | |67,500 XP | ||
|[[Seasonal Crate Token]] | |[[Seasonal Crate Token]] | ||
|2x [[Seasonal Crate Token]] | |2x [[Seasonal Crate Token]] | ||
|- | |- | ||
|46 | |46 | ||
| | |69,000 XP | ||
|[[Oceanic Chroma Pack]] | |[[Oceanic Chroma Pack]] | ||
|[[Golden Treasure Chest]] | |[[Golden Treasure Chest]] | ||
|- | |- | ||
|47 | |47 | ||
| | |70,500 XP | ||
|[[Rare Crate Tuner]] | |[[Rare Crate Tuner]] | ||
|[[Treasure Key|Mega Treasure Key]] | |[[Treasure Key|Mega Treasure Key]] | ||
|- | |- | ||
|48 | |48 | ||
| | |72,000 XP | ||
|2x [[Epic Silver Quest Scroll]] | |2x [[Epic Silver Quest Scroll]] | ||
|2x [[Crate Token|Attuned Crate Token]] | |2x [[Crate Token|Attuned Crate Token]] | ||
|- | |- | ||
|49 | |49 | ||
| | |73,500 XP | ||
|[[Epic Crate]] | |[[Epic Crate]] | ||
|Legendary Crate | |Legendary Crate |
Revision as of 22:39, 5 July 2023
The Battle Pass is one of the main progression systems on MCC Island. Players can progress in their Battle Pass by gaining faction xp, allowing them to unlock rewards. These rewards range from crate tokens and quest scrolls to cosmetics and pouches. The required amount of faction xp increases each level making it harder as the player progresses.
The Battle Pass has both a free and premium road. Everyone has access to the free road, but the premium road must be bought with 450 Gems in-game or on the webstore. Buying the pass on the webstore rewards you with 725 Gems, 10 free level skips and 3 cosmetics (Add here). Both versions of the premium pass gains you access to the daily challenge in Parkour Warrior Dojo.
Your Battle Pass progress is stored as a total of all the faction xp you have earnt, meaning that all the progress you make to any faction will also progress the battle pass. The Pass resets every 3 months, starting a new season with new rewards to be earned (including new seasonal cosmetics).