Battlepass: Difference between revisions
More actions
TheMysterys (talk | contribs) m Added xp values |
TheMysterys (talk | contribs) m Added final battle pass rewards |
||
Line 16: | Line 16: | ||
|1,500 XP | |1,500 XP | ||
|[[Crate Token]] | |[[Crate Token]] | ||
| | |[[Rare Crate Tuner]] | ||
|- | |- | ||
|2 | |2 | ||
|3,000 XP | |3,000 XP | ||
|3x Daily Quest Reroll Token | |3x [[Daily Quest Reroll Token]] | ||
| | |3x [[Scroll Quest Reroll Token]] | ||
|- | |- | ||
|3 | |3 | ||
|4,500 XP | |4,500 XP | ||
|2x [[Uncommon Crate Tuner]] | |2x [[Uncommon Crate Tuner]] | ||
| | |2x [[Large Currency Pouch]] | ||
|- | |- | ||
|4 | |4 | ||
|6,000 XP | |6,000 XP | ||
|2x [[Uncommon Coin Quest Scroll]] | |2x [[Uncommon Coin Quest Scroll]] | ||
| | |[[Forge Catalyst]] | ||
|- | |- | ||
|5 | |5 | ||
|7,500 XP | |7,500 XP | ||
|[[Crate Token|Attuned Crate Token]] | |[[Crate Token|Attuned Crate Token]] | ||
| | |[[Seasonal Crate Token]] | ||
|- | |- | ||
|6 | |6 | ||
|9,000 XP | |9,000 XP | ||
|Blueprint: Oceanic Chroma Pack | |Blueprint: Oceanic Chroma Pack | ||
| | |2x [[Rare Coin Quest Scroll]] | ||
|- | |- | ||
|7 | |7 | ||
|10,500 XP | |10,500 XP | ||
|2x [[Uncommon Silver Quest Scroll]] | |2x [[Uncommon Silver Quest Scroll]] | ||
| | |[[Assembler Overdrive]] | ||
|- | |- | ||
|8 | |8 | ||
|12,000 XP | |12,000 XP | ||
|[[Crate Token]] | |[[Crate Token]] | ||
| | |2x [[Rare Silver Quest Scroll]] | ||
|- | |- | ||
|9 | |9 | ||
|13,500 XP | |13,500 XP | ||
|3x [[Scroll Quest Reroll Token]] | |3x [[Scroll Quest Reroll Token]] | ||
| | |[[Quest Refresher]] | ||
|- | |- | ||
|10 | |10 | ||
|15,000 XP | |15,000 XP | ||
|[[Bubble Fist]] | |[[Bubble Fist]] | ||
| | |[[Jellyfist]] | ||
|- | |- | ||
|11 | |11 | ||
|16,500 XP | |16,500 XP | ||
|3x [[Medium Currency Pouch]] | |3x [[Medium Currency Pouch]] | ||
| | |[[Rare Crate Tuner]] | ||
|- | |- | ||
|12 | |12 | ||
|18,000 XP | |18,000 XP | ||
|[[Rare Silver Quest Scroll]] | |[[Rare Silver Quest Scroll]] | ||
| | |[[Blueprint: Prismatic Chroma Pack]] | ||
|- | |- | ||
|13 | |13 | ||
|19,500 XP | |19,500 XP | ||
|[[Uncommon Crate]] | |[[Uncommon Crate]] | ||
| | |[[Legendary Coin Quest Scroll]] | ||
|- | |- | ||
|14 | |14 | ||
|21,000 XP | |21,000 XP | ||
|[[Silver Treasure Key]] | |[[Silver Treasure Key]] | ||
| | |5x [[Daily Quest Reroll Token]] | ||
|- | |- | ||
|15 | |15 | ||
Line 91: | Line 91: | ||
|24,000 XP | |24,000 XP | ||
|[[Rare Coin Quest Scroll]] | |[[Rare Coin Quest Scroll]] | ||
| | |2x [[Crate Token]] | ||
|- | |- | ||
|17 | |17 | ||
|25,500 XP | |25,500 XP | ||
|[[Uncommon Crate Tuner]] | |[[Uncommon Crate Tuner]] | ||
| | |[[Forge Catalyst]] | ||
|- | |- | ||
|18 | |18 | ||
|27,000 XP | |27,000 XP | ||
|[[Crate Token]] | |[[Crate Token]] | ||
| | |[[Golden Treasure Key]] | ||
|- | |- | ||
|19 | |19 | ||
|28,500 XP | |28,500 XP | ||
|3x [[Daily Quest Reroll Token]] | |3x [[Daily Quest Reroll Token]] | ||
| | |[[Silver Treasure Chest]] | ||
|- | |- | ||
|20 | |20 | ||
|30,000 XP | |30,000 XP | ||
|[[Blubberfish]] | |[[Blubberfish]] | ||
| | |[[Jellyfish Tendrils]] | ||
|- | |- | ||
|21 | |21 | ||
|31,500 XP | |31,500 XP | ||
|[[Bronze Treasure Chest]] | |[[Bronze Treasure Chest]] | ||
| | |[[Assembler Overdrive]] | ||
|- | |- | ||
|22 | |22 | ||
|33,000 XP | |33,000 XP | ||
|[[Rare Silver Treasure Quest Scroll]] | |[[Rare Silver Treasure Quest Scroll]] | ||
| | |[[Attuned Crate Token]] | ||
|- | |- | ||
|23 | |23 | ||
|34,500 XP | |34,500 XP | ||
|2x [[Large Currency Pouch]] | |2x [[Large Currency Pouch]] | ||
| | |[[Oceanic Chroma Pack]] | ||
|- | |- | ||
|24 | |24 | ||
|36,000 XP | |36,000 XP | ||
|[[Rare Crate Tuner]] | |[[Rare Crate Tuner]] | ||
| | |[[Rare Crate]] | ||
|- | |- | ||
|25 | |25 | ||
|37,500 XP | |37,500 XP | ||
|[[Epic Crate]] | |[[Epic Crate]] | ||
| | |[[Seasonal Crate Token]] | ||
|- | |- | ||
|26 | |26 | ||
|39,000 XP | |39,000 XP | ||
|2x [[Rare Coin Quest Scroll]] | |2x [[Rare Coin Quest Scroll]] | ||
| | |2x [[Overflowing Currency Pouch]] | ||
|- | |- | ||
|27 | |27 | ||
|40,500 XP | |40,500 XP | ||
|[[Silver Treasure Key]] | |[[Silver Treasure Key]] | ||
| | |2x [[Epic Coin Quest Scroll]] | ||
|- | |- | ||
|28 | |28 | ||
|42,000 XP | |42,000 XP | ||
|3x [[Scroll Quest Reroll Token]] | |3x [[Scroll Quest Reroll Token]] | ||
| | |3x [[Crate Token]] | ||
|- | |- | ||
|29 | |29 | ||
|43,500 XP | |43,500 XP | ||
|[[Rare Silver Quest Scroll]] | |[[Rare Silver Quest Scroll]] | ||
| | |[[Mega Treasure Quest Scroll]] | ||
|- | |- | ||
|30 | |30 | ||
|45,000 XP | |45,000 XP | ||
|[[Harpoon (Sunken)]] | |[[Harpoon (Sunken)]] | ||
| | |[[Poseidon's Trident]] | ||
|- | |- | ||
|31 | |31 | ||
|46,500 XP | |46,500 XP | ||
|2x [[Large Currency Pouch]] | |2x [[Large Currency Pouch]] | ||
| | |[[Rare Crate Tuner]] | ||
|- | |- | ||
|32 | |32 | ||
|48,000 XP | |48,000 XP | ||
|[[Silver Treasure Chest]] | |[[Silver Treasure Chest]] | ||
| | |2x [[Epic Silver Quest Scroll]] | ||
|- | |- | ||
|33 | |33 | ||
|49,500 XP | |49,500 XP | ||
|[[Rare Coin Quest Scroll]] | |[[Rare Coin Quest Scroll]] | ||
| | |[[Golden Treasure Chest]] | ||
|- | |- | ||
|34 | |34 | ||
|51,000 XP | |51,000 XP | ||
|5x [[Daily Quest Reroll Token]] | |5x [[Daily Quest Reroll Token]] | ||
| | |[[Forge Catalyst]] | ||
|- | |- | ||
|35 | |35 | ||
Line 246: | Line 246: | ||
|70,500 XP | |70,500 XP | ||
|[[Rare Crate Tuner]] | |[[Rare Crate Tuner]] | ||
|[[ | |[[Mega Treasure Key]] | ||
|- | |- | ||
|48 | |48 | ||
|72,000 XP | |72,000 XP | ||
|2x [[Epic Silver Quest Scroll]] | |2x [[Epic Silver Quest Scroll]] | ||
|2x [[ | |2x [[Attuned Crate Token]] | ||
|- | |- | ||
|49 | |49 | ||
|73,500 XP | |73,500 XP | ||
|[[Epic Crate]] | |[[Epic Crate]] | ||
|Legendary Crate | |[[Legendary Crate]] | ||
|- | |- | ||
|50 | |50 |
Revision as of 22:57, 5 July 2023
The Battle Pass is one of the main progression systems on MCC Island. Players can progress in their Battle Pass by gaining faction xp, allowing them to unlock rewards. These rewards range from crate tokens and quest scrolls to cosmetics and pouches. The required amount of faction xp increases each level making it harder as the player progresses.
The Battle Pass has both a free and premium road. Everyone has access to the free road, but the premium road must be bought with 450 Gems in-game or on the webstore. Buying the pass on the webstore rewards you with 725 Gems, 10 free level skips and 3 cosmetics (Add here). Both versions of the premium pass gains you access to the daily challenge in Parkour Warrior Dojo.
Your Battle Pass progress is stored as a total of all the faction xp you have earnt, meaning that all the progress you make to any faction will also progress the battle pass. The Pass resets every 3 months, starting a new season with new rewards to be earned (including new seasonal cosmetics).