Template:Island: Difference between revisions
Template page
More actions
No edit summary |
TheMysterys (talk | contribs) m Should be fixed. Will check what needs changing once I view on a page that uses it |
||
Line 13: | Line 13: | ||
-->| barren = [[File:Ancient Sands.png|x32px|center|link=]]</br><center>'''Barren Climate'''</center> [[Category:Barren]]}}</format> | -->| barren = [[File:Ancient Sands.png|x32px|center|link=]]</br><center>'''Barren Climate'''</center> [[Category:Barren]]}}</format> | ||
</data> | </data> | ||
</group> | |||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="requiredlevel"> | <data source="requiredlevel"> | ||
Line 25: | Line 26: | ||
-->| 50 = [[File:Fishing Level 50+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 50'''</center></format><!-- | -->| 50 = [[File:Fishing Level 50+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 50'''</center></format><!-- | ||
-->| 55 = [[File:Fishing Level 50+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 55'''</center></format><!-- | -->| 55 = [[File:Fishing Level 50+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 55'''</center></format><!-- | ||
-->| 60 = [[File:Fishing Level 60+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 60'''</center></format> | -->| 60 = [[File:Fishing Level 60+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 60'''</center></format> | ||
}} | |||
</data> | </data> | ||
</group> | </group> | ||
Line 31: | Line 33: | ||
<format><center>Added in [[{{{added}}}]]<br />({{PatchDate|{{{added}}}}})</center></format> | <format><center>Added in [[{{{added}}}]]<br />({{PatchDate|{{{added}}}}})</center></format> | ||
</data> | </data> | ||
<group> | |||
<header><center>Total Fish</center></header> | <header><center>Total Fish</center></header> | ||
<data source="totalfish"> | <data source="totalfish"> | ||
Line 41: | Line 43: | ||
<data source="trophies"> | <data source="trophies"> | ||
<label>Total</label> | <label>Total</label> | ||
{{{trophies}}} {{Angler Trophy}} | |||
</data> | </data> | ||
</group> | </group> |
Revision as of 06:41, 12 December 2024
Creates a Fishing Island infobox
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | Give the infobox a custom title (defaults to page name) | String | optional |
icon | icon | Icon of the Island | File | suggested |
climate | climate | The climate the island is in
| String | required |
requiredlevel | requiredlevel | Level required to unlock Fishing Island | String | required |
added | added | Patch (& date) the island was added | String | suggested |
totalfish | totalfish | The total number of fish obtainable on the island
| Number | required |
trophies | trophies | The total number of trophies obtainable on the island | Number | suggested |