Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Reward Crate

From MCC Island Wiki


Reward Crates are an openable item which when opened can reward players different items and currencies, the amount and value increasing with the Crate's rarity, which can be between and .

Obtaining

Players can earn Reward Crates by completing Daily Quests, Weekly Quests and Quest Scrolls, as well as claiming the Daily Meter and Weekly Vault. Daily Quests and Quest Scrolls reward one Reward Crate and Weekly Quests reward five, all of the same rarity as the quest itself. The Battlepass also contains Reward Crates at certain tiers.

Loot Pool

Reward Crates are always guaranteed to have Coins, as well as 1-2 additional items that depend on the rarity of the crate.

Rarity Coins Loot Pool Rolls
500 - 1,500 Low 1
1,000 - 3,000 2
3,000 - 7,000 Medium 1
5,000 - 15,000 2
20,000 - 40,000 High 1
40,000 - 80,000 2
Low Medium High
Icon Item Chance Icon Item Chance Icon Item Chance
1x Basic Cosmetic Key Shard 10% 3x Basic Cosmetic Key Shard 10% 1x Basic Cosmetic Key 8%
1x Basic Cosmetic Key 2% 1x Basic Cosmetic Key 2% 2x Ultimate Cosmetic Key Shard 5%
1x Ultimate Cosmetic Key Shard 1% 2x Ultimate Cosmetic Key Shard 1% 1x Ultimate Cosmetic Key 2%
2x Standard Cosmetic Core 3% 1x Ultimate Cosmetic Key 0.5% 2x Exclusive Cosmetic Core 3%
1x Exclusive Cosmetic Core 1% 5x Standard Cosmetic Core 3% 1x Mythic Cosmetic Core 1.7%
2x Task Reroll Token 10% 1x Exclusive Cosmetic Core 2% 1x Arcane Cosmetic Core 0.3%
1x Common Quest Scroll 6% 1x Mythic Cosmetic Core 0.5% 1x Epic Quest Scroll 11%
1x Uncommon Quest Scroll 3% 5x Task Reroll Token 8% 1x Legendary Quest Scroll 8%
1x Rare Quest Scroll 1% 1x Rare Quest Scroll 6% 1x Mythic Quest Scroll 3.5%
2x Foggy Crystal 9% 1x Epic Quest Scroll 3% 5x Frigid Sapphire 6%
2x Iron Bolt 9% 1x Legendary Quest Scroll 1% 5x Cobalt Rod 6%
2x Pale Bloom 9% 10x Foggy Crystal 4% 5x Sky Poppy 6%
2x Bland Water 9% 10x Iron Bolt 4% 5x Deep Brine 6%
1x Jade Eye 4% 10x Pale Bloom 4% 3x Amethyst Tablet 4%
1x Copper Chunk 4% 10x Bland Water 4% 3x Titanium Plate 4%
1x Verdant Moss 4% 3x Jade Eye 4% 3x Nightshade Lily 4%
1x Seaweed Goo 4% 3x Copper Chunk 4% 3x Virulent Vial 4%
1x Frigid Sapphire 2% 3x Verdant Moss 4% 2x Crystallized Sunset 2%
1x Cobalt Rod 2% 3x Seaweed Goo 4% 2x Solarflame Bar 2%
1x Sky Poppy 2% 2x Frigid Sapphire 4% 2x Sparkling Sunflower 2%
1x Deep Brine 2% 2x Cobalt Rod 4% 2x Bottled Sunrise 2%
1x Common Power Shard 2% 2x Sky Poppy 4% 1x Epic Power Shard 3%
1x Uncommon Power Shard 0.5% 2x Deep Brine 4% 1x Legendary Power Shard 1%
5x Material Gloop 0.5% 1x Amethyst Tablet 2% 1x Mythic Power Shard 0.47%
1x Titanium Plate 2% 30x Material Gloop 5%
1x Nightshade Lily 2% 1x Material Singularity 0.03%
1x Virulent Vial 2%
1x Uncommon Power Shard 3%
1x Rare Power Shard 2%
1x Epic Power Shard 1%
20x Material Gloop 1%