|
|
Line 1: |
Line 1: |
| '''Bucket Hat''' is a group of [[File:Icon-Hat.png|20px]] [[Hats|hat]] [[Cosmetics|cosmetics]], introduced in [[0.1.0]], containing 6 variants. | | '''Bucket Hat''' is a group of [[File:Icon-Hat.png|20px]] [[Hats|hat]] [[Cosmetics|cosmetics]], containing 6 variants. In total, it rewards players with up to 100 [[File:Icon-Champion Score.png|20px]] Trophies and 50 [[File:Royal Reputation.png|20px]] Royal Reputation. |
|
| |
|
| The group can have [[Chroma Pack|chroma packs]] applied to it, rewarding the player with 10 [[File:Icon-Champion Score.png|20px]] Trophies once all 4 are applied. | | The group can have [[Chroma Pack|chroma packs]] applied to it, rewarding the player with 10 [[File:Icon-Champion Score.png|20px]] Trophies once all 4 are applied. |
|
| |
| In total, it rewards players with up to 100 [[File:Icon-Champion Score.png|20px]] Trophies and 50 [[File:Royal Reputation.png|20px]] Royal Reputation.
| |
|
| |
|
| {{Clear}} | | {{Clear}} |
Line 13: |
Line 11: |
| |rarity = Common | | |rarity = Common |
| |chroma_applicable = yes | | |chroma_applicable = yes |
| |added = [[0.1.0]]<br />(August 20th, 2022) | | |added = [[0.8.0]]<br />(June 13th, 2023) |
| |obtaining = Purchase from a [[Marvin McHeadwear|certain vendor]] hidden on the island. | | |obtaining = Purchase from a [[Marvin McHeadwear|certain vendor]] hidden on the island. |
| |trophies = 10 | | |trophies = 10 |
| }} | | }} |
| <blockquote><nowiki>*</nowiki>Does not hold water.</blockquote> | | <blockquote><nowiki>*</nowiki>Does not hold water.</blockquote> |
| The {{Rarity|Common|Text}} '''Bucket Hat''' variant was introduced in [[0.1.0]]. It can be obtained by interacting with [[Marvin McHeadwear]] and purchasing it for 8,500 {{Coin}} - instantly unlocking it in the wardrobe. | | The {{Rarity|Common|Text}} '''Bucket Hat''' variant was introduced in [[0.8.0]]. It can be obtained by interacting with [[Marvin McHeadwear]] and purchasing it for 8,500 {{Coin}}. |
|
| |
|
| Owning the variant rewards the player with 10 [[File:Icon-Champion Score.png|20px]] Trophies. | | Owning the variant rewards the player with 10 [[File:Icon-Champion Score.png|20px]] Trophies. |
Line 29: |
Line 27: |
| |rarity = Common | | |rarity = Common |
| |chroma_applicable = yes | | |chroma_applicable = yes |
| |added = [[0.1.0]]<br />(August 20th, 2022) | | |added = [[0.8.0]]<br />(June 13th, 2023) |
| |obtaining = Purchase from [[Posé]]. | | |obtaining = Purchase from [[Posé]]. |
| |trophies = 10 | | |trophies = 10 |
| }} | | }} |
| <blockquote>The snug colored ribbon helps to keep the hat secure on your head.</blockquote> | | <blockquote>The snug colored ribbon helps to keep the hat secure on your head.</blockquote> |
| The {{Rarity|Common|Text}} '''Striped''' variant was introduced in [[0.1.0]]. It can be obtained by interacting with [[Dashing Dani]] inside [[Posé]] and purchasing it for 10,000 {{Coin}} - instantly unlocking it in the wardrobe. | | The {{Rarity|Common|Text}} '''Striped''' variant was introduced in [[0.8.0]]. It can be obtained by interacting with [[Dashing Dani]] inside [[Posé]] and purchasing it for 10,000 {{Coin}}. |
|
| |
|
| Owning the variant rewards the player with 10 [[File:Icon-Champion Score.png|20px]] Trophies. | | Owning the variant rewards the player with 10 [[File:Icon-Champion Score.png|20px]] Trophies. |
Line 45: |
Line 43: |
| |rarity = Rare | | |rarity = Rare |
| |chroma_applicable = yes | | |chroma_applicable = yes |
| |added = [[0.1.0]]<br />(August 20th, 2022) | | |added = [[0.8.0]]<br />(June 13th, 2023) |
| |obtaining = Found in crates from the [[Crate Machine]]. | | |obtaining = Found in crates from the [[Crate Machine]]. |
| |trophies = 25 | | |trophies = 25 |
Line 53: |
Line 51: |
| }} | | }} |
| <blockquote>Let's be honest: it's the best fruit.</blockquote> | | <blockquote>Let's be honest: it's the best fruit.</blockquote> |
| The {{Rarity|Rare|Text}} '''Strawberry''' variant was introduced in [[0.1.0]]. It has a chance of being obtained from the '''Nature''' [[Crate Machine]] pool as a cosmetic token by opening a {{Rarity|Rare|Text}} [[Cosmetic Crate]] or as a blueprint by opening a {{Rarity|Rare|Text}} [[Blueprint Crate]]. | | The {{Rarity|Rare|Text}} '''Strawberry''' variant was introduced in [[0.8.0]]. It has a chance of being obtained from the '''Nature''' [[Crate Machine]] pool as a cosmetic token by opening a {{Rarity|Rare|Text}} [[File:Rare Cosmetic Crate.png|20px]] [[Cosmetic Crate]] or as a blueprint by opening a {{Rarity|Rare|Text}} [[File:Rare Blueprint Crate.png|20px]] [[Blueprint Crate]]. |
|
| |
|
| Owning the variant rewards the player with 25 [[File:Icon-Champion Score.png|20px]] Trophies. | | Owning the variant in the wardrobe rewards the player with 25 [[File:Icon-Champion Score.png|20px]] Trophies. |
|
| |
|
| The variant can be personalized with [[Chroma Pack]]s. | | The variant can be personalized with [[Chroma Pack]]s. |
|
| |
|
| In its token form, it can be consumed, instantly unlocking the variant in the wardrobe, or donated to the Scavenger King in the [[Scavenger's Hideout]] for 3 [[File:Royal Reputation.png|20px]] Royal Reputation. This can be done 10 times, for 30 total [[File:Royal Reputation.png|20px]] Royal Reputation.
| | Its token form can be donated to the Scavenger King in the [[Scavenger's Hideout]] for 3 [[File:Royal Reputation.png|20px]] Royal Reputation each, up to a total of 30. Alternatively, it can be scavenged for TBA [[File:Knick Knax Ticket.png|20px]] [[Knick Knax Tickets]]. |
| | |
| The player may alternatively choose to scavenge the variant, rewarding TBA [[File:Knick Knax Ticket.png|20px]] [[Knick Knax Tickets]] if in blueprint form, or TBA [[File:Knick Knax Ticket.png|20px]] [[Knick Knax Tickets]] if in token form.
| |
|
| |
|
| ==== Blueprint Recipe ==== | | ==== Blueprint Recipe ==== |
| The blueprint form of the variant must be crafted at the [[Blueprint Assembler]] into a cosmetic token before use. | | The blueprint form of the variant must be crafted at the [[Blueprint Assembler]] into a cosmetic token before use. Alternatively, it can be scavenged for TBA [[File:Knick Knax Ticket.png|20px]] Knick Knax Tickets. |
|
| |
|
| TBA | | TBA |
Line 73: |
Line 69: |
| |rarity = Uncommon | | |rarity = Uncommon |
| |chroma_applicable = yes | | |chroma_applicable = yes |
| |added = [[0.1.0]]<br />(August 20th, 2022) | | |added = [[0.8.0]]<br />(June 13th, 2023) |
| |obtaining = Purchase from [[Posé]]. | | |obtaining = Purchase from [[Posé]]. |
| |trophies = 15 | | |trophies = 15 |
| }} | | }} |
| <blockquote>Nyow that's a cool hat!</blockquote> | | <blockquote>Nyow that's a cool hat!</blockquote> |
| The {{Rarity|Uncommon|Text}} '''Cat Ears''' variant was introduced in [[0.1.0]]. It can be obtained by interacting with [[Fashionista Fae]] inside [[Posé]] and purchasing it for 35,000 {{Coin}} after having purchased 4 total items from her shop - instantly unlocking it in the wardrobe. | | The {{Rarity|Uncommon|Text}} '''Cat Ears''' variant was introduced in [[0.8.0]]. It can be obtained by interacting with [[Fashionista Fae]] inside [[Posé]] and purchasing it for 35,000 {{Coin}} after having purchased 4 total items from her shop. |
|
| |
|
| Owning the variant rewards the player with 15 [[File:Icon-Champion Score.png|20px]] Trophies. | | Owning the variant rewards the player with 15 [[File:Icon-Champion Score.png|20px]] Trophies. |
Line 89: |
Line 85: |
| |rarity = Uncommon | | |rarity = Uncommon |
| |chroma_applicable = yes | | |chroma_applicable = yes |
| |added = [[0.1.0]]<br />(August 20th, 2022) | | |added = [[0.8.0]]<br />(June 13th, 2023) |
| |obtaining = Found in crates from the [[Crate Machine]]. | | |obtaining = Found in crates from the [[Crate Machine]]. |
| |trophies = 15 | | |trophies = 15 |
Line 97: |
Line 93: |
| }} | | }} |
| <blockquote>It's a lovely day to be outside.</blockquote> | | <blockquote>It's a lovely day to be outside.</blockquote> |
| The {{Rarity|Uncommon|Text}} '''Floral''' variant was introduced in [[0.1.0]]. It has a chance of being obtained from the '''Nature''' [[Crate Machine]] pool as a cosmetic token by opening an {{Rarity|Uncommon|Text}} [[Cosmetic Crate]] or as a blueprint by opening an {{Rarity|Uncommon|Text}} [[Blueprint Crate]]. | | The {{Rarity|Uncommon|Text}} '''Floral''' variant was introduced in [[0.8.0]]. It has a chance of being obtained from the '''Nature''' [[Crate Machine]] pool as a cosmetic token by opening an {{Rarity|Uncommon|Text}} [[Cosmetic Crate]] or as a blueprint by opening an {{Rarity|Uncommon|Text}} [[Blueprint Crate]]. |
| | | |
| Owning the variant rewards the player with 15 [[File:Icon-Champion Score.png|20px]] Trophies. | | Owning the variant in the wardrobe rewards the player with 15 [[File:Icon-Champion Score.png|20px]] Trophies. |
|
| |
|
| The variant can be personalized with [[Chroma Pack]]s. | | The variant can be personalized with [[Chroma Pack]]s. |
|
| |
|
| In its token form, it can be consumed, instantly unlocking the variant in the wardrobe, or donated to the Scavenger King in the [[Scavenger's Hideout]] for 2 [[File:Royal Reputation.png|20px]] Royal Reputation. This can be done 10 times, for 20 total [[File:Royal Reputation.png|20px]] Royal Reputation.
| | Its token form can be donated to the Scavenger King in the [[Scavenger's Hideout]] for 2 [[File:Royal Reputation.png|20px]] Royal Reputation each, up to a total of 20. Alternatively, it can be scavenged for TBA [[File:Knick Knax Ticket.png|20px]] [[Knick Knax Tickets]]. |
| | |
| The player may alternatively choose to scavenge the variant, rewarding TBA [[File:Knick Knax Ticket.png|20px]] [[Knick Knax Tickets]] if in blueprint form, or TBA [[File:Knick Knax Ticket.png|20px]] [[Knick Knax Tickets]] if in token form.
| |
|
| |
|
| ==== Blueprint Recipe ==== | | ==== Blueprint Recipe ==== |
| The blueprint form of the variant must be crafted at the [[Blueprint Assembler]] into a cosmetic token before use. | | The blueprint form of the variant must be crafted at the [[Blueprint Assembler]] into a cosmetic token before use. Alternatively, it can be scavenged for TBA [[File:Knick Knax Ticket.png|20px]] Knick Knax Tickets. |
|
| |
|
| TBA | | TBA |
Line 117: |
Line 111: |
| |rarity = Uncommon | | |rarity = Uncommon |
| |chroma_applicable = yes | | |chroma_applicable = yes |
| |added = [[0.1.0]]<br />(August 20th, 2022) | | |added = [[0.8.0]]<br />(June 13th, 2023) |
| |obtaining = Purchase from a [[Hat Dealer Harold|certain vendor]] hidden on the island. | | |obtaining = Purchase from a [[Hat Dealer Harold|certain vendor]] hidden on the island. |
| |trophies = 15 | | |trophies = 15 |
| }} | | }} |
| <blockquote>Ribbit!</blockquote> | | <blockquote>Ribbit!</blockquote> |
| The {{Rarity|Uncommon|Text}} '''Frog''' variant was introduced in [[0.1.0]]. It can be obtained by interacting with [[Hat Dealer Harold]] and purchasing it for 40,000 {{Coin}} - instantly unlocking it in the wardrobe. | | The {{Rarity|Uncommon|Text}} '''Frog''' variant was introduced in [[0.8.0]]. It can be obtained by interacting with [[Hat Dealer Harold]] and purchasing it for 40,000 {{Coin}} - instantly unlocking it in the wardrobe. |
|
| |
|
| Owning the variant rewards the player with 15 [[File:Icon-Champion Score.png|20px]] Trophies. | | Owning the variant rewards the player with 15 [[File:Icon-Champion Score.png|20px]] Trophies. |