Template:Game Passes/Parkour Warrior: Difference between revisions
Template page
More actions
Created page |
DerNiklaas (talk | contribs) Add links to the item pages + fix name |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 44: | Line 44: | ||
|- | |- | ||
|[[File:Icon-GamePasses.png|50px]]<br /><br />Premium Road | |[[File:Icon-GamePasses.png|50px]]<br /><br />Premium Road | ||
|[[File: | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />2x | |[[File:Forge Catalyst.png|50px]]<br /><br />2x [[Crafting Catalyst]] | ||
|[[File: | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />3x [[Task Reroll Token]] | ||
|[[File:Quest | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x [[Rare Quest Scroll]] | ||
|[[File:Bandana (Blindfold).png|50px]]<br /><br />Bandana (Blindfold) | |[[File:Bandana (Blindfold).png|50px]]<br /><br />[[Bandana (Blindfold)]] | ||
|[[File: | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br /> | |[[File:Assembler Overdrive.png|50px]]<br /><br />5x [[Attunement Catalyst]] | ||
|[[File: | |[[File:Oceanic Material Crate.png|50px]]<br /><br />1x [[Oceanic Material Crate]] | ||
|[[File: | |[[File:Legendary Quest Scroll.png|50px]]<br /><br />2x [[Legendary Quest Scroll]] | ||
|[[File:Parkour Staff (Bamboo).png|50px]]<br /><br />Parkour Staff (Bamboo) | |[[File:Parkour Staff (Bamboo).png|50px]]<br /><br />[[Parkour Staff (Bamboo)]] | ||
|[[File: | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File: | |[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x [[Epic Cosmetic Core]] | ||
|[[File: | |[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x [[Mystery Cosmetic Crate]] | ||
|[[File: | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x [[Epic Cosmetic Crate]] | ||
| | |{{AFix|Shuriken (Deadaim).png|50px}}<br />[[Shuriken (Deadaim)]] | ||
|[[File:Golden Treasure | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x [[Golden Treasure Core]] | ||
|[[File: | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File: | |[[File:Legendary Cosmetic Core.png|50px]]<br /><br />3x [[Legendary Cosmetic Core]] | ||
| | |{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x [[Prismatic Chroma Pack]] | ||
| | |{{AFix|Parkour Cowl (Ninja Frog).png|50px}}<br />[[Parkour Cowl (Ninja Frog)]] | ||
|[[File: | |[[File:Forge Catalyst.png|50px]]<br /><br />2x [[Crafting Catalyst]] | ||
|[[File:Quest | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x [[Rare Quest Scroll]] | ||
|[[File: | |[[File:Mystery Relic Crate.png|50px]]<br /><br />2x [[Mystery Relic Crate]] | ||
|[[File: | |[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x [[Legendary Cosmetic Crate]] | ||
|[[File:Master Frog (Statue).png|50px]]<br /><br />Master Frog (Statue) | |[[File:Master Frog (Statue).png|50px]]<br /><br />[[Master Frog (Statue)]] | ||
| | |{{AFix|Master Frog (Golden).png|50px}}<br />[[Master Frog (Golden)]] | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
|[[File: | |[[File:Bronze Treasure Core.png|50px]]<br /><br />3x [[Bronze Treasure Core]] | ||
|[[File: | |[[File:Rare Quest Scroll.png|50px]]<br /><br />1x [[Rare Quest Scroll]] | ||
|[[File: | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File:Bandana.png|50px]]<br /><br />Bandana | |[[File:Bandana.png|50px]]<br /><br />[[Bandana]] | ||
|[[File: | |[[File:Quest Refresh Token.png|50px]]<br /><br />1x [[Quest Refresh Token]] | ||
|[[File: | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File: | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x [[Silver Treasure Core]] | ||
|[[File: | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File:Parkour Staff.png|50px]]<br /><br />Parkour Staff | |[[File:Parkour Staff.png|50px]]<br /><br />[[Parkour Staff]] | ||
|[[File: | |[[File:Rare Cosmetic Core.png|50px]]<br /><br />2x [[Rare Cosmetic Core]] | ||
|[[File: | |[[File:Quest Refresh Token.png|50px]]<br /><br />3x [[Quest Refresh Token]] | ||
|[[File: | |[[File:Bronze Treasure Core.png|50px]]<br /><br />4x [[Bronze Treasure Core]] | ||
|[[File: | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x [[Uncommon Cosmetic Core]] | ||
|< | |{{AFix|Shuriken.png|50px}}<br />[[Shuriken]] | ||
|[[File: | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x [[Silver Treasure Core]] | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File: | |[[File:Natural Material Crate.png|50px]]<br /><br />1x [[Natural Material Crate]] | ||
| | |{{AFix|Parkour Cowl.png|50px}}<br />[[Parkour Cowl]] | ||
|[[File: | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File: | |[[File:Quest Refresh Token.png|50px]]<br /><br />5x [[Quest Refresh Token]] | ||
|[[File: | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File: | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x [[Epic Cosmetic Crate]] | ||
| | |[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x [[Mythic Gate Crate]] | ||
|[[File:Master Frog.png|50px]]<br /><br />Master Frog | |[[File:Master Frog.png|50px]]<br /><br />[[Master Frog]] | ||
|}</div> | |}</div> | ||
Line 145: | Line 145: | ||
|- | |- | ||
|[[File:Icon-GamePasses.png|50px]]<br /><br />Premium Road | |[[File:Icon-GamePasses.png|50px]]<br /><br />Premium Road | ||
|[[File: | |[[File:Rare Cosmetic Core.png|50px]]<br /><br />2x [[Rare Cosmetic Core]] | ||
|[[File: | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File: | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x [[Uncommon Cosmetic Core]] | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br /> | |[[File:Assembler Overdrive.png|50px]]<br /><br />3x [[Attunement Catalyst]] | ||
| | |{{AFix|Sai (Ignited).png|50px}}<br />[[Sai (Ignited)]] | ||
|[[File: | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File: | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />1x | |[[File:Forge Catalyst.png|50px]]<br /><br />1x [[Crafting Catalyst]] | ||
|[[File: | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File:Sensei (Stripe).png|50px]]<br /><br />Sensei (Stripe) | |[[File:Sensei (Stripe).png|50px]]<br /><br />[[Sensei (Stripe)]] | ||
|[[File: | |[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x [[Mystery Cosmetic Crate]] | ||
|[[File: | |[[File:Forge Catalyst.png|50px]]<br /><br />2x [[Crafting Catalyst]] | ||
|[[File:Quest | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x [[Rare Quest Scroll]] | ||
|[[File: | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
| | |{{AFix|Katana (Cherry Blossoms).png|50px}}<br />[[Katana (Cherry Blossoms)]] | ||
|[[File: | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File: | |[[File:Mystery Relic Crate.png|50px]]<br /><br />2x [[Mystery Relic Crate]] | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br /> | |[[File:Assembler Overdrive.png|50px]]<br /><br />5x [[Attunement Catalyst]] | ||
|[[File:Golden Treasure | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x [[Golden Treasure Core]] | ||
|[[File:Kitsune Mask (Black).png|50px]]<br /><br />Kitsune Mask (Black) | |[[File:Kitsune Mask (Black).png|50px]]<br /><br />[[Kitsune Mask (Black)]] | ||
| | |{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x [[Prismatic Chroma Pack]] | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />1x | |[[File:Forge Catalyst.png|50px]]<br /><br />1x [[Crafting Catalyst]] | ||
|[[File:Quest | |[[File:Quest Refresh Token.png|50px]]<br /><br />10x [[Quest Refresh Token]] | ||
|[[File:Legendary | |[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x [[Legendary Cosmetic Crate]] | ||
|[[File:Paper Umbrella (Sakura).png|50px]]<br /><br />Paper Umbrella (Sakura) | |[[File:Paper Umbrella (Sakura).png|50px]]<br /><br />[[Paper Umbrella (Sakura)]] | ||
|[[File:Paper Umbrella (Blossoms).png|50px]]<br /><br />Paper Umbrella (Blossoms) | |[[File:Paper Umbrella (Blossoms).png|50px]]<br /><br />[[Paper Umbrella (Blossoms)]] | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
|[[File: | |[[File:Quest Refresh Token.png|50px]]<br /><br />1x [[Quest Refresh Token]] | ||
|[[File: | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />3x [[Task Reroll Token]] | ||
|[[File: | |[[File:Bronze Treasure Core.png|50px]]<br /><br />3x [[Bronze Treasure Core]] | ||
|[[File: | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File:Sai.png|50px]]<br /><br />Sai | |[[File:Sai.png|50px]]<br /><br />[[Sai]] | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File:Silver Treasure | |[[File:Silver Treasure Core.png|50px]]<br /><br />1x [[Silver Treasure Core]] | ||
|[[File: | |[[File:Quest Refresh Token.png|50px]]<br /><br />3x [[Quest Refresh Token]] | ||
|[[File: | |[[File:Rare Cosmetic Core.png|50px]]<br /><br />1x [[Rare Cosmetic Core]] | ||
|[[File:Sensei.png|50px]]<br /><br />Sensei | |[[File:Sensei.png|50px]]<br /><br />[[Sensei]] | ||
|[[File: | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x [[Uncommon Cosmetic Core]] | ||
|[[File: | |[[File:Bronze Treasure Core.png|50px]]<br /><br />4x [[Bronze Treasure Core]] | ||
|[[File: | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File: | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x [[Epic Cosmetic Crate]] | ||
|[[File:Katana.png|50px]]<br /><br />Katana | |[[File:Katana.png|50px]]<br /><br />[[Katana]] | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File:Silver Treasure | |[[File:Silver Treasure Core.png|50px]]<br /><br />3x [[Silver Treasure Core]] | ||
|[[File: | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x [[Silver Treasure Core]] | ||
|[[File: | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File:Kitsune Mask.png|50px]]<br /><br />Kitsune Mask | |[[File:Kitsune Mask.png|50px]]<br /><br />[[Kitsune Mask]] | ||
|[[File: | |[[File:Quest Refresh Token.png|50px]]<br /><br />5x [[Quest Refresh Token]] | ||
|[[File: | |[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x [[Epic Cosmetic Core]] | ||
|[[File: | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File: | |[[File:Magical Material Crate.png|50px]]<br /><br />1x [[Magical Material Crate]] | ||
| | |[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x [[Mythic Gate Crate]] | ||
|[[File:Paper Umbrella (Cherry Tree).png|50px]]<br /><br />Paper Umbrella (Cherry Tree) | |[[File:Paper Umbrella (Cherry Tree).png|50px]]<br /><br />[[Paper Umbrella (Cherry Tree)]] | ||
|}</div> | |}</div> |
Latest revision as of 19:54, 21 June 2025
- #1 - Earn medals from Parkour Warrior Dojo course completions.
- Each completion gives 3 Pass XP.
- Fully completing this task requires 4,000 medals earned.
- #2 - Complete Leap 6 in games of Parkour Warrior Survivor.
- Each completion gives 75 Pass XP.
- Fully completing this task requires 160 Leap 6 completions.
- #3 - Complete obstacles in games of Parkour Warrior Survivor.
- Each completion gives 2 Pass XP.
- Fully completing this task requires 6,000 completed obstacles.
Mastery Challenge: Perform Expert Completions in Parkour Warrior Dojo courses 50 times.
- #1 - Perform Advanced Completions in Parkour Warrior Dojo courses.
- Each completion gives 50 Pass XP.
- Fully completing this task requires 240 Advanced completions.
- #2 - Earn medals from Parkour Warrior Dojo course completions.
- Each completion gives 3 Pass XP.
- Fully completing this task requires 4,000 medals earned.
- #3 - Complete obstacles in games of Parkour Warrior Survivor.
- Each completion gives 2 Pass XP.
- Fully completing this task requires 6,000 completed obstacles.
Mastery Challenge: Win the Final Duel in games of Parkour Warrior Survivor 50 times.