Spooky Collection: Difference between revisions
From MCC Island Wiki
More actions
ModdingArt (talk | contribs) m fixed description |
m .gif -> .png |
||
Line 18: | Line 18: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
|{{AFix}}[[File:Candy Cat. | |{{AFix}}[[File:Candy Cat.png|link=Candy Cat]]{{AFixEnd}} <br /> [[Candy Cat]] | ||
|{{AFix}}[[File:Clown Mask (Twisted). | |{{AFix}}[[File:Clown Mask (Twisted).png|link=Twisted]]{{AFixEnd}} <br /> [[Twisted]] | ||
|{{AFix}}[[File:Clown Mallet (Spiral). | |{{AFix}}[[File:Clown Mallet (Spiral).png|link=Clown Mallet (Spiral)]]{{AFixEnd}} <br /> [[Clown Mallet (Spiral)]] | ||
|{{AFix}}[[File:Pumpkin Bucket. | |{{AFix}}[[File:Pumpkin Bucket.png|link=Pumpkin Bucket]]{{AFixEnd}} <br /> [[Pumpkin Bucket]] | ||
|{{AFix}}[[File:Hayseed (Haunted). | |{{AFix}}[[File:Hayseed (Haunted).png|link=Hayseed (Haunted)]]{{AFixEnd}} <br /> [[Hayseed (Haunted)]] | ||
|- | |- | ||
|{{Rarity|Rare|Text}} {{Type|Hat}} <br /> <br /> Total: {{Style Trophy|'''30'''}} | |{{Rarity|Rare|Text}} {{Type|Hat}} <br /> <br /> Total: {{Style Trophy|'''30'''}} | ||
Line 30: | Line 30: | ||
|{{Rarity|Epic|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}} | |{{Rarity|Epic|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}} | ||
|- | |- | ||
|{{AFix}}[[File:Witch Hat (Wicked). | |{{AFix}}[[File:Witch Hat (Wicked).png|link=Witch Hat (Wicked)]]{{AFixEnd}} <br /> [[Witch Hat (Wicked)]] | ||
|{{AFix}}[[File:Crow's Perch. | |{{AFix}}[[File:Crow's Perch.png|link=Crow's Perch]]{{AFixEnd}} <br /> [[Crow's Perch]] | ||
|{{AFix}}[[File:Witch's Broom (Wicked). | |{{AFix}}[[File:Witch's Broom (Wicked).png|link=Witch's Broom (Wicked)]]{{AFixEnd}} <br /> [[Witch's Broom (Wicked)]] | ||
|{{AFix}}[[File:Frank Jr.. | |{{AFix}}[[File:Frank Jr..png|link=Frank Jr.]]{{AFixEnd}} <br /> [[Frank Jr.]] | ||
|{{AFix}}[[File:Franken-Fist. | |{{AFix}}[[File:Franken-Fist.png|link=Franken-Fist]]{{AFixEnd}} <br /> [[Franken-Fist]] | ||
|- | |- | ||
|{{Rarity|Epic|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}} | |{{Rarity|Epic|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}} |
Revision as of 08:23, 25 July 2024



All the cosmetics in the collection were obtainable during the Halloween 2023: Spooky Spirits event, but are now obtainable through the Legacy Machine.
A total of 540 Style Trophies can be earnt by owning all the cosmetics in the collection and applying all 4 chroma packs to those that are
Chroma Applicable. In addition, players are rewarded with 100
Style Trophies as a "Full Collection Bonus" once they obtain all cosmetics.
List of Cosmetics
[[File:{{{1}}}]] ![]() Candy Cat |
[[File:{{{1}}}]] ![]() Twisted |
[[File:{{{1}}}]] ![]() Clown Mallet (Spiral) |
[[File:{{{1}}}]] ![]() Pumpkin Bucket |
[[File:{{{1}}}]] ![]() Hayseed (Haunted) |
Rare ![]() Total: 30 ![]() |
Rare ![]() ![]() Total: 40 ![]() |
Rare ![]() ![]() Total: 40 ![]() |
Rare ![]() ![]() Total: 40 ![]() |
Epic ![]() ![]() Total: 60 ![]() |
[[File:{{{1}}}]] ![]() Witch Hat (Wicked) |
[[File:{{{1}}}]] ![]() Crow's Perch |
[[File:{{{1}}}]] ![]() Witch's Broom (Wicked) |
[[File:{{{1}}}]] ![]() Frank Jr. |
[[File:{{{1}}}]] ![]() Franken-Fist |
Epic ![]() ![]() Total: 60 ![]() |
Epic ![]() ![]() Total: 60 ![]() |
Epic ![]() ![]() Total: 60 ![]() |
Legendary ![]() Total: 75 ![]() |
Legendary ![]() Total: 75 ![]() |