Floral Forest: Difference between revisions
From MCC Island Wiki
More actions
→List of Fish: massive rare fish |
m →List of Fish: minor changes for consistency/readability |
||
Line 37: | Line 37: | ||
| rowspan="3" |12 | | rowspan="3" |12 | ||
| rowspan="3" |'''36''' | | rowspan="3" |'''36''' | ||
| rowspan="2" |25 | | rowspan="2" |25 | ||
| rowspan="2" |125 | | rowspan="2" |125 | ||
| rowspan="2" |250 | | rowspan="2" |250 | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" |Normal | | rowspan="2" |Normal | ||
Line 65: | Line 65: | ||
| rowspan="3" |18 | | rowspan="3" |18 | ||
| rowspan="3" |'''54''' | | rowspan="3" |'''54''' | ||
| rowspan="2" |50 | | rowspan="2" |50 | ||
| rowspan="2" |250 | | rowspan="2" |250 | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
Line 90: | Line 90: | ||
| rowspan="3" |24 | | rowspan="3" |24 | ||
| rowspan="3" |'''72''' | | rowspan="3" |'''72''' | ||
| rowspan="2" |100 | | rowspan="2" |100 | ||
| rowspan="2" |500 | | rowspan="2" |500 | ||
| rowspan="2" |1,000 | | rowspan="2" |1,000 | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" |Normal | | rowspan="2" |Normal | ||
Line 115: | Line 115: | ||
| rowspan="3" |30 | | rowspan="3" |30 | ||
| rowspan="3" |'''90''' | | rowspan="3" |'''90''' | ||
| rowspan="2" |250 | | rowspan="2" |250 | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" |2,500 | | rowspan="2" |2,500 | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" |Normal | | rowspan="2" |Normal | ||
Line 140: | Line 140: | ||
| rowspan="3" |36 | | rowspan="3" |36 | ||
| rowspan="3" |'''108''' | | rowspan="3" |'''108''' | ||
| rowspan="2" |500 | | rowspan="2" |500 | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | |
Revision as of 11:47, 11 December 2024
The Floral Forest is a Fishing Island in the Temperate climate and is unlocked at Fishing Level 10. 18 fish can be caught there, totaling to 1,620
Angler Trophies for all weights of fish. The complete list of fish caught in the Floral Forest can be found below.
List of Fish
Fish Name | Rarity | ![]() |
![]() |
Fish Type | Time | |||||||
![]() Average |
![]() ![]() Large |
![]() ![]() ![]() Massive |
![]() ![]() ![]() ![]() Gargantuan |
Total | ![]() Average |
![]() ![]() Large |
![]() ![]() ![]() Massive |
![]() ![]() ![]() ![]() Gargantuan | ||||
![]() |
![]() |
6 | 8 | 10 | 12 | 36 | 25 | 125 | 250 | Normal | ![]() | |
![]() |
![]() | |||||||||||
![]() |
Elusive | Always | ||||||||||
![]() |
![]() |
9 | 12 | 15 | 18 | 54 | 50 | 250 | Normal | ![]() | ||
Maple Fangtooth | ![]() | |||||||||||
Clover Koi | Elusive | Always | ||||||||||
Olive Flounder | ![]() |
12 | 16 | 20 | 24 | 72 | 100 | 500 | 1,000 | Normal | ![]() | |
Daliafish | ![]() | |||||||||||
Lavender Leatherneck | Elusive | Always | ||||||||||
Lime Sole | ![]() |
15 | 20 | 25 | 30 | 90 | 250 | 2,500 | Normal | ![]() | ||
Blossom Betta | ![]() | |||||||||||
Rainbow Trout | Elusive | Always | ||||||||||
Peacock Cichlid | ![]() |
18 | 24 | 30 | 36 | 108 | 500 | Normal | ![]() | |||
Flowerhorn Cichlid | ![]() | |||||||||||
Tulapia | Elusive | Always | ||||||||||
Giant Treevalley | ![]() |
30 | 40 | 50 | 60 | 180 | Normal | ![]() | ||||
Lotus Tuna | ![]() | |||||||||||
Napoleonfish | Elusive | Always |