Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Splinter's Workshop: Difference between revisions

From MCC Island Wiki
m forgot .gif lol & fixed image size to match
m reverted icon size to 20px in blueprints & supplies
Line 55: Line 55:
!Cost
!Cost
|-
|-
|[[File:Iron Bolt.png|32x32px]] Free Component Bundle
|[[File:Iron Bolt.png|20px]] Free Component Bundle
| rowspan="2" |N / A
| rowspan="2" |N / A  
| rowspan="2" |Free
| rowspan="2" |Free
|-
|-
|[[File:Common Power Shard.png|32x32px]]Common Power Shard
|[[File:Common Power Shard.png|20px]]Common Power Shard
|-
|-
|[[File:Common Blueprint.png|32x32px]] Blueprint: Camera Token
|[[File:Common Blueprint.png|20px]] Blueprint: Camera Token
|5x [[File:Iron Bolt.png|32x32px]] Iron Bolt
|5x [[File:Iron Bolt.png|20px]] Iron Bolt
| rowspan="4" |5,000x {{Coin}} Coins
| rowspan="4" |5,000x {{Coin|size=20px}} Coins
|-
|-
|[[File:Common Blueprint.png|32x32px]] Blueprint: Sun Visor (White) Token
|[[File:Common Blueprint.png|20px]] Blueprint: Sun Visor (White) Token
|5x [[File:Bland Water.png|32x32px]] Bland Water
|5x [[File:Bland Water.png|20px]] Bland Water
|-
|-
|[[File:Common Blueprint.png|32x32px]] Blueprint: Snapback (Sidesnap) Token
|[[File:Common Blueprint.png|20px]] Blueprint: Snapback (Sidesnap) Token
|5x [[File:Pale Bloom.png|32x32px]] Pale Bloom
|5x [[File:Pale Bloom.png|20px]] Pale Bloom
|-
|-
|[[File:Common Blueprint.png|32x32px]] Blueprint: Football Helmet Token
|[[File:Common Blueprint.png|20px]] Blueprint: Football Helmet Token
|5x [[File:Foggy Crystal.png|32x32px]] Foggy Crystal
|5x [[File:Foggy Crystal.png|20px]] Foggy Crystal
|-
|-
|[[File:Uncommon Blueprint.png|32x32px]] Blueprint: Boxing Glove Token
|[[File:Uncommon Blueprint.png|20px]] Blueprint: Boxing Glove Token
|5x [[File:Iron Bolt.png|32x32px]] Iron Bolt
|5x [[File:Iron Bolt.png|20px]] Iron Bolt
4x [[File:Copper Chunk.png|32x32px]] Copper Chunk
4x [[File:Copper Chunk.png|20px]] Copper Chunk
| rowspan="2" |15,000x {{Coin}} Coins
| rowspan="2" |15,000x {{Coin|size=20px}} Coins
|-
|-
|[[File:Uncommon Blueprint.png|32x32px]] Blueprint: Handbag (Shoulder) Token
|[[File:Uncommon Blueprint.png|20px]] Blueprint: Handbag (Shoulder) Token
|5x [[File:Foggy Crystal.png|32x32px]] Foggy Crystal
|5x [[File:Foggy Crystal.png|20px]] Foggy Crystal
4x [[File:Jade Eye.png|32x32px]] Jade Eye
4x [[File:Jade Eye.png|20px]] Jade Eye
|-
|-
|[[File:Uncommon Blueprint.png|32x32px]] Blueprint: Antlers Token
|[[File:Uncommon Blueprint.png|20px]] Blueprint: Antlers Token
|5x [[File:Pale Bloom.png|32x32px]] Pale Bloom
| 5x [[File:Pale Bloom.png|20px]] Pale Bloom
4x [[File:Verdant Moss.png|32x32px]] Verdant Moss
4x [[File:Verdant Moss.png|20px]] Verdant Moss
| rowspan="2" |20,000x {{Coin}} Coins
| rowspan="2" |20,000x {{Coin|size=20px}} Coins
|-
|-
|[[File:Uncommon Blueprint.png|32x32px]] Blueprint: Disguise Token
|[[File:Uncommon Blueprint.png|20px]] Blueprint: Disguise Token
|5x [[File:Bland Water.png|32x32px]] Bland Water
|5x [[File:Bland Water.png|20px]] Bland Water
4x [[File:Seaweed Goo.png|32x32px]] Seaweed Goo
4x [[File:Seaweed Goo.png|20px]] Seaweed Goo
|-
|-
|[[File:Rare Blueprint.png|32x32px]] Blueprint: Cardboard Box (Scribbles) Token
|[[File:Rare Blueprint.png|20px]] Blueprint: Cardboard Box (Scribbles) Token
|6x [[File:Foggy Crystal.png|32x32px]] Foggy Crystal
| 6x [[File:Foggy Crystal.png|20px]] Foggy Crystal
5x [[File:Jade Eye.png|32x32px]] Jade Eye
5x [[File:Jade Eye.png|20px]] Jade Eye


3x [[File:Frigid Sapphire.png|32x32px]] Frigid Sapphire
3x [[File:Frigid Sapphire.png|20px]] Frigid Sapphire
| rowspan="2" |50,000x {{Coin}} Coins
| rowspan="2" |50,000x {{Coin|size=20px}} Coins
|-
|-
|[[File:Rare Blueprint.png|32x32px]] Blueprint: Night Vision Goggles (Dual) Token
|[[File:Rare Blueprint.png|20px]] Blueprint: Night Vision Goggles (Dual) Token
|6x [[File:Iron Bolt.png|32x32px]] Iron Bolt
|6x [[File:Iron Bolt.png|20px]] Iron Bolt
5x [[File:Copper Chunk.png|32x32px]] Copper Chunk
5x [[File:Copper Chunk.png|20px]] Copper Chunk


3x [[File:Cobalt Rod.png|32x32px]] Cobalt Rod
3x [[File:Cobalt Rod.png|20px]] Cobalt Rod
|-
|-
|[[File:Epic Blueprint.png|32x32px]] Blueprint: Police Cap (Automaton) Token
|[[File:Epic Blueprint.png|20px]] Blueprint: Police Cap (Automaton) Token
|8x [[File:Iron Bolt.png|32x32px]] Iron Bolt
| 8x [[File:Iron Bolt.png|20px]] Iron Bolt
6x [[File:Copper Chunk.png|32x32px]] Copper Chunk
6x [[File:Copper Chunk.png|20px]] Copper Chunk


4x [[File:Cobalt Rod.png|32x32px]] Cobalt Rod
4x [[File:Cobalt Rod.png|20px]] Cobalt Rod


2x [[File:Titanium Plate.png|32x32px]] Titanium Plate
2x [[File:Titanium Plate.png|20px]] Titanium Plate
| rowspan="2" |100,000x {{Coin}} Coins
| rowspan="2" |100,000x {{Coin|size=20px}} Coins
|-
|-
|[[File:Epic Blueprint.png|32x32px]] Blueprint: Eyeball Token
|[[File:Epic Blueprint.png|20px]] Blueprint: Eyeball Token
|8x [[File:Foggy Crystal.png|32x32px]] Foggy Crystal
|8x [[File:Foggy Crystal.png|20px]] Foggy Crystal
6[[File:Jade Eye.png|32x32px]] Jade Eye
6[[File:Jade Eye.png|20px]] Jade Eye


4x [[File:Frigid Sapphire.png|32x32px]] Frigid Sapphire
4x [[File:Frigid Sapphire.png|20px]] Frigid Sapphire


2x [[File:Amethyst Tablet.png|32x32px]] Amethyst Tablet
2x [[File:Amethyst Tablet.png|20px]] Amethyst Tablet
|}
|}
===Supplies===
===Supplies===
{| class="wikitable"
{| class="wikitable"
|+
|+
!Item
!Item  
!Cost
!Cost
|-
|-
|1x [[File:Attunement Catalyst.png|32x32px]] Attunement Catalyst
|1x [[File:Attunement Catalyst.png|20px]] Attunement Catalyst
| 1x [[File:Common Power Shard.png|32x32px]] Common Power Shard
|1x [[File:Common Power Shard.png|20px]] Common Power Shard
|-
|-
|2x [[File:Attunement Catalyst.png|32x32px]] Attunement Catalyst
|2x [[File:Attunement Catalyst.png|20px]] Attunement Catalyst  
| 1x [[File:Uncommon Power Shard.png|32x32px]] Uncommon Power Shard
| 1x [[File:Uncommon Power Shard.png|20px]] Uncommon Power Shard
|-
|-
| 4x [[File:Attunement Catalyst.png|32x32px]] Attunement Catalyst  
|4x [[File:Attunement Catalyst.png|20px]] Attunement Catalyst  
|1x [[File:Rare Power Shard.png|32x32px]] Rare Power Shard
| 1x [[File:Rare Power Shard.png|20px]] Rare Power Shard
|-
|-
| 8x [[File:Attunement Catalyst.png|32x32px]] Attunement Catalyst
|8x [[File:Attunement Catalyst.png|20px]] Attunement Catalyst
|1x [[File:Epic Power Shard.png|32x32px]] Epic Power Shard
|1x [[File:Epic Power Shard.png|20px]] Epic Power Shard  
|-
|-
|1x [[File:Crafting Catalyst.png|32x32px]] Crafting Catalyst
|1x [[File:Crafting Catalyst.png|20px]] Crafting Catalyst
| 1x [[File:Uncommon Power Shard.png|32x32px]] Uncommon Power Shard
|1x [[File:Uncommon Power Shard.png|20px]] Uncommon Power Shard
|-
|-
| 2x [[File:Crafting Catalyst.png|32x32px]] Crafting Catalyst
|2x [[File:Crafting Catalyst.png|20px]] Crafting Catalyst
|1x [[File:Rare Power Shard.png|32x32px]] Rare Power Shard
| 1x [[File:Rare Power Shard.png|20px]] Rare Power Shard
|-
|-
|4x [[File:Crafting Catalyst.png|32x32px]] Crafting Catalyst
|4x [[File:Crafting Catalyst.png|20px]] Crafting Catalyst
|1x [[File:Epic Power Shard.png|32x32px]] Epic Power Shard
|1x [[File:Epic Power Shard.png|20px]] Epic Power Shard
|-
|-
|8x [[File:Crafting Catalyst.png|32x32px]] Crafting Catalyst
|8x [[File:Crafting Catalyst.png|20px]] Crafting Catalyst
|1x [[File:Legendary Power Shard.png|32x32px]] Legendary Power Shard
|1x [[File:Legendary Power Shard.png|20px]] Legendary Power Shard
|-
|-
|1x [[File:Magical Chroma Pack.png|32x32px]] Magical Chroma Pack
|1x [[File:Magical Chroma Pack.png|20px]] Magical Chroma Pack
| rowspan="4" |25,000x {{Coin}} Coins
| rowspan="4" | 25,000x {{Coin|size=20px}} Coins
|-
|-
|1x [[File:Mechanical Chroma Pack.png|32x32px]] Mechanical Chroma Pack
|1x [[File:Mechanical Chroma Pack.png|20px]] Mechanical Chroma Pack
|-
|-
|1x [[File:Natural Chroma Pack.png|32x32px]] Natural Chroma Pack
|1x [[File:Natural Chroma Pack.png|20px]] Natural Chroma Pack  
|-
|-
|1x [[File:Oceanic Chroma Pack.png|32x32px]] Oceanic Chroma Pack
|1x [[File:Oceanic Chroma Pack.png|20px]] Oceanic Chroma Pack
|-
|-
|1x [[File:Mystery Cosmetic Crate.png|32x32px]] Mystery Cosmetic Crate
|1x [[File:Mystery Cosmetic Crate.png|20px]] Mystery Cosmetic Crate
|50,000x {{Coin}} Coins
| 50,000x {{Coin|size=20px}} Coins
|-
|-
|1x [[File:Prismatic Chroma Pack.gif|32x32px]] Prismatic Chroma Pack
| 1x [[File:Prismatic Chroma Pack.gif|20px]] Prismatic Chroma Pack
|100,000x {{Coin}} Coins
|100,000x {{Coin|size=20px}} Coins


|}
|}




==Update History==
==Update History ==
{{Scrollbox|height=350px|text=
{{Scrollbox|height=350px|text=
<tabber>
<tabber>

Revision as of 12:44, 28 October 2024

This page is very stub and should contain more information on what can be done in the building. You can help by editing this page.

Splinter's Workshop (more colloquially known as Splinter's) is a building in the MCC Island hub. It houses the Island's Fusion Forge as well as the Blueprint Assembler. Inside the building, players will also find several NPCs who sell various items and blueprints.

Material Market

The Material Market is a shop that sells all crafting materials for Material Dust. This is extremely useful in getting materials for Blueprints.

Crafting Materials

Materials Cost Power Shard Cost
20 100
60 200
130 400
240 800
500 1,600

Splinter's Supply Shop

Splinter's Supply Shop is a section of Splinter's Workshop with two NPCs selling useful supplies for crafting, cosmetic blueprints and crates, and chroma packs. A list of their stocks can be found in the tables below. The blueprints can only be bought once per player.

Blueprints

Item Crafting Requirements Cost
Free Component Bundle N / A Free
Common Power Shard
Blueprint: Camera Token 5x Iron Bolt 5,000x Coins
Blueprint: Sun Visor (White) Token 5x Bland Water
Blueprint: Snapback (Sidesnap) Token 5x Pale Bloom
Blueprint: Football Helmet Token 5x Foggy Crystal
Blueprint: Boxing Glove Token 5x Iron Bolt

4x Copper Chunk

15,000x Coins
Blueprint: Handbag (Shoulder) Token 5x Foggy Crystal

4x Jade Eye

Blueprint: Antlers Token 5x Pale Bloom

4x Verdant Moss

20,000x Coins
Blueprint: Disguise Token 5x Bland Water

4x Seaweed Goo

Blueprint: Cardboard Box (Scribbles) Token 6x Foggy Crystal

5x Jade Eye

3x Frigid Sapphire

50,000x Coins
Blueprint: Night Vision Goggles (Dual) Token 6x Iron Bolt

5x Copper Chunk

3x Cobalt Rod

Blueprint: Police Cap (Automaton) Token 8x Iron Bolt

6x Copper Chunk

4x Cobalt Rod

2x Titanium Plate

100,000x Coins
Blueprint: Eyeball Token 8x Foggy Crystal

6 Jade Eye

4x Frigid Sapphire

2x Amethyst Tablet

Supplies

Item Cost
1x Attunement Catalyst 1x Common Power Shard
2x Attunement Catalyst 1x Uncommon Power Shard
4x Attunement Catalyst 1x Rare Power Shard
8x Attunement Catalyst 1x Epic Power Shard
1x Crafting Catalyst 1x Uncommon Power Shard
2x Crafting Catalyst 1x Rare Power Shard
4x Crafting Catalyst 1x Epic Power Shard
8x Crafting Catalyst 1x Legendary Power Shard
1x Magical Chroma Pack 25,000x Coins
1x Mechanical Chroma Pack
1x Natural Chroma Pack
1x Oceanic Chroma Pack
1x Mystery Cosmetic Crate 50,000x Coins
1x Prismatic Chroma Pack 100,000x Coins


Update History

  • Splinter's has been rearranged and new NPCs have been added.
  • Players can now scavenge in Splinter's Workshop.
  • Stella's Swaps has been moved to the lower level of Splinter's Workshop for more convenient material shopping.
  • Splinter's shop now sells "Sun Visor (White)" instead of the duplicate variant that is available from a hidden vendor.
  • All cosmetic blueprints from the Splinter's Shop can no longer be scavengable.
  • Added a new shop in Splinter's Workshop where the player can buy exclusive cosmetic blueprints in exchange for coins.
  • Introduced Splinter's Workshop