0.8.0
- Angry! is now obtainable from Particle Patty for 30,000
.
Icon | Fishing Level | ![]() |
![]() |
Feature Unlocks | Level Rewards |
![]() |
0 | - | 20 | - | - |
1 | 20 | 40 | Access to using Bait. | 500![]() 5 Common Bait | |
2 | 60 | 60 | - | 1,000![]() 1 Rough Pearl | |
3 | 120 | 80 | Access to using Lines. | 1,500![]() 1 Common Line | |
4 | 200 | 100 | Access to 1st Supply Slot. | 2,000![]() 10 Common Bait | |
5 | 300 | - | 2,500![]() 1 Common Treasure | ||
6 | 400 | Hook Overclock Tier 1. | 3,000![]() 15 Common Bait | ||
7 | 500 | - | 3,500![]() 1 Wise Hook Augment | ||
8 | 600 | Magnet Overclock Tier 1. | 4,000![]() 1 Common Line | ||
9 | 700 | Access to 2nd Supply Slot. | 4,500![]() 1 Treasure Magnet Augment | ||
![]() |
10 | 800 | 200 | Access to the Floral Forest Island. | 5,000![]() 1 Common Treasure |
11 | 1,000 | Rod Overclock Tier 1. | 6,000![]() 20 Common Bait | ||
12 | 1,200 | - | 7,000![]() 1 Strong Hook Augment | ||
13 | 1,400 | Hook Overclock Tier 2. | 8,000![]() 2 Common Line | ||
14 | 1,600 | Magnet Overclock Tier 2. | 9,000![]() 1 Speedy Rod Augment | ||
15 | 1,800 | Access to using Crab Pots. | 10,000x ![]() 1 Common Treasure | ||
16 | 2,000 | Rod Overclock Tier 2. | 12,000x ![]() 10 Uncommon Bait | ||
17 | 2,200 | Access to 3rd Supply Slot. | 14,000x ![]() 1 XP Magnet Augment | ||
18 | 2,400 | Pot Overclock Tier 1. | 16,000x ![]() 1 Uncommon Line | ||
19 | 2,600 | Hook Overclock Tier 3. | 18,000x ![]() 1 Stable Rod Augment | ||
![]() |
20 | 2,800 | 300 | Access to the Dark Grove island. | 20,000![]() 1 Uncommon Treasure |
21 | 3,100 | Magnet Overclock Tier 3. | 21,000![]() 15 Uncommon Bait | ||
22 | 3,400 | Access to 1st Pot Supply Slot. | 22,000![]() 1 Strong Pot Augment | ||
23 | 3,700 | Crab Pot Tier 2. | 23,000![]() 1 Uncommon Line | ||
24 | 4,000 | Rod Overclock Tier 3. | 24,000![]() 1 Lucky Hook Augment | ||
25 | 4,300 | Unstable Overclock Tier 1. | 25,000![]() 1 Uncommon Treasure | ||
26 | 4,600 | Pot Overclock Tier 2. | 26,000![]() 20 Uncommon Bait | ||
27 | 4,900 | Hook Overclock Tier 4. | 27,000![]() 2 Glimmering Hook Augment | ||
28 | 5,200 | Access to 2nd Pot Supply Slot. | 28,000![]() 2 Uncommon Line | ||
29 | 5,500 | Magnet Overclock Tier 4. | 29,000![]() 1 Pearl Magnet Augment | ||
![]() |
30 | 5,800 | 400 | Access to the Tropical Overgrowth island. | 30,000![]() 1 Uncommon Treasure |
31 | 6,200 | Crab Pot Tier 3. | 31,000![]() 10 Rare Bait | ||
32 | 6,600 | ||||
33 | 7,000 | ||||
34 | 7,400 | Access to 4th Supply Slot. | 34,000![]() 1 Greedy Hook Augment | ||
35 | 7,800 | ||||
36 | 8,200 | Hook Overclock Tier 5. | 36,000![]() 1 A.N.G.L.R. Pearl Lure | ||
37 | 8,600 | ||||
38 | 9,000 | Rod Overclock Tier 5. | 38,000![]() 1 Speedy Rod Augment | ||
39 | 9,400 | Unstable Overclock Tier 3. | 39,000![]() 1 Rare Line | ||
![]() |
40 | 9,800 | 500 | Access to the Coral Shores island. | 40,000![]() 1 Rare Treasure |
41 | 10,300 | Pot Overclock Tier 4. | 41,000![]() 20 Rare Bait | ||
42 | 10,800 | Hook Overclock Tier 6. | 42,000![]() 1 Spirit Magnet Augment | ||
43 | 11,300 | ||||
44 | 11,800 | Magnet Overclock Tier 6. | 44,000![]() 1 A.N.G.L.R. Stock Replenisher | ||
45 | 12,300 | Access to the Twisted Swamp island. | 45,000![]() 1 Rare Treasure | ||
46 | 12,800 | Access to 5th Supply Slot. | 46,000![]() 10 Epic Bait | ||
47 | 13,300 | Unstable Overclock Tier 4. | 47,000![]() 2 Greedy Pot Augment | ||
48 | 13,800 | Pot Overclock Tier 5. | 48,000![]() 1 Epic Line | ||
49 | 14,300 | Hook Overclock Tier 7. | 49,000![]() 2 Glimmering Hook Augment | ||
![]() |
50 | 14,800 | Access to the Ancient Sands island. | 50,000![]() 1 Epic Treasure | |
51 | 15,300 | Magnet Overclock Tier 7. | 51,000![]() 15 Epic Bait | ||
52 | 15,800 | Access to 3rd Pot Supply Slot. | 52,000![]() 1 A.N.G.L.R. Elusive Lure | ||
53 | 16,300 | Rod Overclock Tier 6. | 53,000![]() 1 Epic Line | ||
54 | 16,800 | Crab Pot Tier 5. | 54,000![]() 2 Treasure Magnet Augment | ||
55 | 17,300 | 600 | Access to the Blazing Canyon island. | 55,000![]() 1 Epic Treasure | |
56 | 17,900 | Acess to 6th Supply Slot. | 56,000![]() 20 Epic Bait | ||
57 | 18,500 | Pot Overclock Tier 6. | 57,000![]() 2 Stable Rod Augment | ||
58 | 19,100 | Unstable Overclock Tier 5. | 58,000![]() 2 Epic Line | ||
59 | 19,700 | Hook Overclock Tier 8. | 59,000![]() 3 A.N.G.L.R. Stock Replenisher | ||
![]() |
60 | 20,300 | Access to the Ashen Wastes island. | 51,000![]() 15 Epic Bait | |
61 | 20,900 | Magnet Overclock Tier 8. | 61,000![]() 10 Legendary Bait | ||
62 | 21,500 | ||||
63 | 22,100 | ||||
64 | 22,700 | ||||
65 | 23,300 | ||||
66 | 23,900 | ||||
67 | 24,500 | ||||
68 | 25,100 | ||||
69 | 25,700 | ||||
![]() |
70 | 26,300 | 700 | ||
71 | 27,000 | ||||
72 | 27,700 | ||||
73 | 28,400 | ||||
74 | 29,100 | ||||
75 | 29,800 | ||||
76 | 30,500 | ||||
77 | 31,200 | ||||
78 | 31,900 | ||||
79 | 32,600 | ||||
![]() |
80 | 33,300 | |||
81 | 34,000 | ||||
82 | 34,700 | ||||
83 | 35,400 | ||||
84 | 36,100 | ||||
85 | 36,800 | 800 | |||
86 | 37,600 | ||||
87 | 38,400 | ||||
88 | 39,200 | ||||
89 | 40,000 | ||||
![]() |
90 | 40,800 | |||
91 | 41,600 | ||||
92 | 42,400 | ||||
93 | 43,200 | ||||
94 | 44,000 | 1,000 | |||
95 | 45,000 | ||||
96 | 46,000 | ||||
97 | 47,000 | ||||
98 | 48,000 | ||||
99 | 49,000 | ||||
![]() |
100 | 50,000 | - |
NOTE
Particles can only be equipped by players with the Grand Champ Rank and above.
Blow it out your ear!Angry! is a Uncommon
0.8.0
0.1.0
|