|
|
(9 intermediate revisions by 4 users not shown) |
Line 2: |
Line 2: |
| | title = [[File:Icon PKW.png|32px]] [[Parkour Warrior Survivor]] | | | title = [[File:Icon PKW.png|32px]] [[Parkour Warrior Survivor]] |
| | image = Parkour warrior survivor banner.png | | | image = Parkour warrior survivor banner.png |
| | description = Challenge other players in a high-stakes Parkour Race, where you must avoid getting eliminated to win. | | | description = Challenge other players in a high-stakes Parkour Race, where you must avoid<br/> getting eliminated to win. |
| | type = Movement | | | type = Movement |
| | abbreviation = PKWS | | | abbreviation = PKWS |
Line 8: |
Line 8: |
| | rounds = 8 | | | rounds = 8 |
| | duration = Leap 1-7: 50 Seconds <br /> Leap 8: 2 Minutes and 30 Seconds | | | duration = Leap 1-7: 50 Seconds <br /> Leap 8: 2 Minutes and 30 Seconds |
| | players = 16 | | | players = 12-16 |
| }} | | }} |
|
| |
|
Line 93: |
Line 93: |
|
| |
|
| == Experience Table == | | == Experience Table == |
| The table below depicts how Faction XP is granted to players for Parkour Warrior Survivor: | | The table below depicts how Island XP is granted to players for Parkour Warrior Survivor: |
|
| |
|
| {| class="wikitable" | | {| class="wikitable" |
| !Threshold | | !Threshold |
| !Faction XP Earned | | !Island XP Earned |
| |- | | |- |
| !Win the Final Duel
| | |Win the Final Duel |
| |75 | | |350 |
| |- | | |- |
| |Final Leap Reached | | |Final Leap Reached |
| |65 | | |275 |
| |- | | |- |
| |Leap 7 Reached | | |Leap 7 Reached |
| |60 | | |175 |
| |- | | |- |
| |Leap 6 Reached | | |Leap 6 Reached |
| |50 | | |125 |
| |- | | |- |
| |Leap 5 Reached | | |Leap 5 Reached |
| |40 | | |100 |
| |- | | |- |
| |Leap 4 Reached | | |Leap 4 Reached |
| |30 | | |75 |
| |- | | |- |
| |Leap 3 Reached | | |Leap 3 Reached |
| | |50 |
| | |- |
| | |Leap 2 Reached |
| |25 | | |25 |
| |- | | |- |
| |Leap 2 Reached | | | colspan="2" |Bonus |
| |20 | |
| |- | | |- |
| |Leap 1 Reached | | |Leap Champion |
| |15 | | |20 per Leap |
| |} | | |} |
| | |
| | == [[File:Icon-Plobby.png|32px]] Plobby Settings == |
| | {{Main|Private Lobby}} |
| | <onlyinclude>The following settings can be specifically applied to <includeonly>[[</includeonly>Parkour Warrior Survivor<includeonly>]]</includeonly><noinclude> while in a private lobby</noinclude>: |
| | {{Scrollbox|height=250px|non_mobile_width=650px|text=<nowiki/> |
| | * [[File:Warning purple.png|25px]] '''Difficulty Multiplier''' [100%] <br /> Multiplies the difficulty of the obstacles that will appear in the map.<br />Must be between 20% and 300%. |
| | * [[File:Icon-Plobby-Setting-EliminationThresholdScaling.png|25px]] '''Elimination Threshold Scaling''' [On] <br /> If enabled, the player amounts which are allowed to complete each leap are automatically scaled based on the amount of players in the lobby. |
| | * [[File:Icon-Plobby-Setting-RoundDuration.png|25px]] '''Leap Duration''' [50s] <br /> Configures the duration of each leap in seconds. The final leap will be 100 seconds longer.<br />Must be between 30s and 1200s. |
| | * [[File:Icon-Plobby-Setting-Seed.png|25px]] '''Map Seed''' <br /> Configures the seed to use when generating the map. Will be random if left blank. Seeds only stay the same while the same monthly Parkour Warrior Dojo courses are present as the obstacle pool is based on the current courses. Daily course obstacles are only included if no seed is set. |
| | }}</onlyinclude><small>Note: Default values for each setting are shown in square brackets.</small> |
|
| |
|
| == Course Submission == | | == Course Submission == |
Line 132: |
Line 144: |
| == Update History == | | == Update History == |
| * See [[Parkour Warrior#Update History|here]] for updates which affect [[Parkour Warrior]] as a whole. | | * See [[Parkour Warrior#Update History|here]] for updates which affect [[Parkour Warrior]] as a whole. |
| | * See [[Private Lobby#Update History|the Private Lobby page]] for Update History related to Parkour Warrior Survivor's Plobby Settings. |
|
| |
|
| {{Scrollbox|height=350px|text= | | {{Scrollbox|height=350px|text= |
| <tabber> | | <tabber> |
| |-|Open Beta= | | |-|Open Beta= |
| | ==== [[0.24.0]] ==== |
| | * Fixed Parkour Warrior: Survivor games not ending properly when only one player remains. |
| | * Fixed Parkour Warrior: Survivor allowing finishing leaps after dying. |
| | * Fixed Parkour Warrior: Survivor not allowing winning players to move after the game ends. |
| | |
| | ==== [[0.20.2]] ==== |
| | * Fixed issue where more than 2 players could enter the Final Duel. |
| | * Fixed issue where other players were not visible in intersections. |
| | * Overtime music no longer plays when you have already completed the current leap. |
| | * Fixed players eliminated value in tab not updating. |
| | * Fixed Final Duel announcements and visuals happening too late. |
| | ** They should now happen when the Final Duel countdown starts. |
| | * Fixed the countdown starting at 2 instead of 3. |
| | |
| | ==== [[0.20.1]] ==== |
| | * The "Elimination Threshold Scaling" plobby setting now always requires at least 2 players to complete each leap, up from just 1. |
| | |
| | ==== [[0.20.0]] ==== |
| | * Added [[Private Lobby|plobby]] settings for the game. |
| | |
| | ==== [[0.17.1]] ==== |
| | * Updated minimum amount of players required to start a game from 16 to 12. |
| | ** The maximum amount of players has not been adjusted. |
| | |
| | ==== [[0.17.0]] ==== |
| | * Fixed issue where eliminations are not counted correctly when the game ends. |
| | * Fixed issue where winning before the final duel did not grant any quest progress for leap completion quests. |
| | * Fixed an issue where the game popularity included players in Dojo. |
| | |
| ==== [[0.16.1]] ==== | | ==== [[0.16.1]] ==== |
| * Fixed some client-side lag issues on 1.20.4. | | * Fixed some client-side lag issues on 1.20.4. |