|
|
Line 39: |
Line 39: |
| !Description | | !Description |
| |- | | |- |
| |[[File:Orb Of Glowing.png|32px|center]] Orb Of Glowing | | |[[File:Orb Of Glowing.png|64px|center]] Orb Of Glowing |
| |Throw an orb that explodes on impact making enemies in the blast area glow for 8s.<br />You are affected if in the blast area! | | |Throw an orb that explodes on impact making enemies in the blast area glow for 8s.<br />You are affected if in the blast area! |
| |- | | |- |
| |[[File:Orb Of Levitation.png|32px|center]] Orb Of Levitation | | |[[File:Orb Of Levitation.png|64px|center]] Orb Of Levitation |
| |Throw an orb that explodes on impact giving levitation that immobilizes enemies in the blast area for 2.7s.<br />You are affected if in the blast area! | | |Throw an orb that explodes on impact giving levitation that immobilizes enemies in the blast area for 2.7s.<br />You are affected if in the blast area! |
| |- | | |- |
| |[[File:Orb Of Cleansing.png|32px|center]] Orb Of Cleansing | | |[[File:Orb Of Cleansing.png|64px|center]] Orb Of Cleansing |
| |Throw an orb that explodes on impact clearing all active potion effects off the affected enemies.<br />You are affected if in the blast area! | | |Throw an orb that explodes on impact clearing all active potion effects off the affected enemies.<br />You are affected if in the blast area! |
| |- | | |- |
| |[[File:Orb Of Regeneration.png|32px|center]] Orb Of Regeneration II | | |[[File:Orb Of Regeneration.png|64px|center]] Orb Of Regeneration II |
| |Throw an orb that explodes on impact healing allies in the blast area for 4 [[File:Heart.png|frameless|16x16px]] over 2.4s.<br />Effect heals you 50% less. | | |Throw an orb that explodes on impact healing allies in the blast area for 4 [[File:Heart.png|frameless|16x16px]] over 2.4s.<br />Effect heals you 50% less. |
| |- | | |- |
| |{{AFix|Timed Orb Of Harming.png|32px}} Timed Orb Of Harming II | | |{{AFix|Timed Orb Of Harming.png|64px}} Timed Orb Of Harming II |
| |Throw an orb that detonates after 2.2s damaging enemies in the blast 6 [[File:Heart.png|frameless|16x16px]].<br />You are affected if in the blast area! | | |Throw an orb that detonates after 2.2s damaging enemies in the blast 6 [[File:Heart.png|frameless|16x16px]].<br />You are affected if in the blast area! |
| |- | | |- |
| |{{AFix|Quick Timed Orb Of Poison.png|32px}} Quick Timed Orb Of Poison | | |{{AFix|Quick Timed Orb Of Poison.png|64px}} Quick Timed Orb Of Poison |
| |Throw an orb that detonates after 0.8s damaging enemies in the blast 5 [[File:Heart.png|frameless|16x16px]] over 3 seconds.<br />You are affected if in the blast area! | | |Throw an orb that detonates after 0.8s damaging enemies in the blast 5 [[File:Heart.png|frameless|16x16px]] over 3 seconds.<br />You are affected if in the blast area! |
| |- | | |- |
| |{{AFix|Quick Timed Orb Of Blindness.png|32px}} Quick Timed Orb Of Blindness | | |{{AFix|Quick Timed Orb Of Blindness.png|64px}} Quick Timed Orb Of Blindness |
| |Throw an orb that detonates after 0.8s blinding enemies in the blast area for 4s. Blinded players cannot sprint.<br />You are affected if in the blast area! | | |Throw an orb that detonates after 0.8s blinding enemies in the blast area for 4s. Blinded players cannot sprint.<br />You are affected if in the blast area! |
| |- | | |- |
| |{{AFix|Quick Timed Orb Of Levitation.png|32px}} Quick Timed Orb Of Levitation | | |{{AFix|Quick Timed Orb Of Levitation.png|64px}} Quick Timed Orb Of Levitation |
| |Throw an orb that detonates after 0.8s giving levitation that immobilizes enemies in the blast area for 3.5s.<br />You are affected if in the blast area! | | |Throw an orb that detonates after 0.8s giving levitation that immobilizes enemies in the blast area for 3.5s.<br />You are affected if in the blast area! |
| |} | | |} |
Line 70: |
Line 70: |
| !Description | | !Description |
| |- | | |- |
| |[[File:Spark Of Invisibility.png|32px|center]] Spark Of Invisibility | | |[[File:Spark Of Invisibility.png|64px|center]] Spark Of Invisibility |
| |Become invisible for 3s.<br />Held items are still visible. | | |Become invisible for 3s.<br />Held items are still visible. |
| |- | | |- |
| |[[File:Spark Of Levitation.png|32px|center]] Spark Of Levitation II | | |[[File:Spark Of Levitation.png|64px|center]] Spark Of Levitation II |
| |Levitate youself 13 Blocks over 1.2s. | | |Levitate youself 13 Blocks over 1.2s. |
| |- | | |- |
| |[[File:Spark Of Regeneration.png|32px|center]] Spark Of Regeneration II | | |[[File:Spark Of Regeneration.png|64px|center]] Spark Of Regeneration II |
| |Heal yourself for 4 [[File:Heart.png|frameless|16px]] over 2.4s. | | |Heal yourself for 4 [[File:Heart.png|frameless|16px]] over 2.4s. |
| |- | | |- |
| |[[File:Spark Of Speed.png|32px|center]] Spark Of Speed | | |[[File:Spark Of Speed.png|64px|center]] Spark Of Speed |
| |Increase your movement speed by 60% for 1.8s. | | |Increase your movement speed by 60% for 1.8s. |
| |} | | |} |
Line 393: |
Line 393: |
| <gallery widths="500" heights="225" mode="packed"> | | <gallery widths="500" heights="225" mode="packed"> |
| BB Santa's Slay.png|Santa's Slay (Winter [[Winter 2022|2022]] and [[Winter 2023|2023]]) | | BB Santa's Slay.png|Santa's Slay (Winter [[Winter 2022|2022]] and [[Winter 2023|2023]]) |
| | BB Spa.png|Winter Spa ([[Winter 2023]]) |
| </gallery> | | </gallery> |
|
| |
|